<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Now Rugby &#187; rbs 6 nations</title>
	<atom:link href="http://www.nowrugby.com/tag/rbs-6-nations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nowrugby.com</link>
	<description>The best rugby website on the planet</description>
	<lastBuildDate>Fri, 02 Jul 2010 07:37:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Williams, Rees &amp; Jenkins out of Wales squad to face France</title>
		<link>http://www.nowrugby.com/rugbynews/williams-rees-jenkins-out-of-wales-squad-to-face-france/992/</link>
		<comments>http://www.nowrugby.com/rugbynews/williams-rees-jenkins-out-of-wales-squad-to-face-france/992/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 16:42:08 +0000</pubDate>
		<dc:creator>NOW Rugby</dc:creator>
				<category><![CDATA[Rugby News]]></category>
		<category><![CDATA[caption]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Gareth]]></category>
		<category><![CDATA[Gareth Williams]]></category>
		<category><![CDATA[Gethin]]></category>
		<category><![CDATA[groin problem]]></category>
		<category><![CDATA[Jenkins]]></category>
		<category><![CDATA[Mark Davies]]></category>
		<category><![CDATA[Matthew]]></category>
		<category><![CDATA[Matthew Rees]]></category>
		<category><![CDATA[Millennium Stadium]]></category>
		<category><![CDATA[rbs 6 nations]]></category>
		<category><![CDATA[Rees]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://www.nowrugby.com/?p=992</guid>
		<description><![CDATA[Wales physio Mark Davies today confirmed Matthew Rees, Gethin Jenkins and Gareth Williams will not be available for selection for the RBS 6 Nations clash with France at the Millennium Stadium a week tomorrow (kick-off 8.00pm) Scarlets hooker Rees has failed to recover from a groin problem, Blues prop Gethin Jenkins has a calf injury and fellow Blues player, hooker Gareth Williams, has damaged knee ligaments. &#8220;Matthew (Rees) is progressing well and will continue his rehab in camp with Wales,&#8221; said Davies. &#8220;He will undergo exhaustive testing over the next few days which will give us a clearer idea of when he may be available, but we can confirm that the France game will come too soon for him. &#8220;Gethin (Jenkins) has been scanned since leaving the field against Scotland and, as we thought, he has aggravated the calf injury which kept him out against England. At this stage we are not putting a time limit on his recovery, but again we know he will not take the field against France. &#8220;Gareth (Williams) sustained medial ligament damage to his knee during the win over Scotland last weekend. He will undertake a rest and rehab programme and his progress will be [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_991" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-991" title="Williams-Rees-Jenkins" src="http://www.nowrugby.com/wp-content/uploads/2010/02/Williams-Rees-Jenkins-300x183.jpg" alt="Williams, Rees &amp; Jenkins" width="300" height="183" /><p class="wp-caption-text">Williams, Rees &amp; Jenkins out of Wales&#39; game against France</p></div>
<p>Wales physio Mark Davies today confirmed Matthew Rees, Gethin Jenkins and Gareth Williams will not be available for selection for the RBS 6 Nations clash with France at the Millennium Stadium a week tomorrow (kick-off 8.00pm)</p>
<p>Scarlets hooker Rees has failed to recover from a groin problem, Blues prop Gethin Jenkins has a calf injury and fellow Blues player, hooker Gareth Williams, has damaged knee ligaments.</p>
<p>&#8220;Matthew (Rees) is progressing well and will continue his rehab in camp with Wales,&#8221; said Davies.</p>
<p><span id="more-992"></span>&#8220;He will undergo exhaustive testing over the next few days which will give us a clearer idea of when he may be available, but we can confirm that the France game will come too soon for him.</p>
<p>&#8220;Gethin (Jenkins) has been scanned since leaving the field against Scotland and, as we thought, he has aggravated the calf injury which kept him out against England. At this stage we are not putting a time limit on his recovery, but again we know he will not take the field against France.</p>
<p>&#8220;Gareth (Williams) sustained medial ligament damage to his knee during the win over Scotland last weekend. He will undertake a rest and rehab programme and his progress will be re-assessed next week, but the injury rules him out of contention for the Friday night Test.&#8221;</p>
       <p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" onclick="pageTracker._trackPageview('/outgoing/www.addtoany.com/share_save?referer=');"><img src="http://www.nowrugby.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.nowrugby.com/rugbynews/williams-rees-jenkins-out-of-wales-squad-to-face-france/992/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evans and Paterson in &#8220;Good Spirits&#8221;</title>
		<link>http://www.nowrugby.com/rugbynews/evans-and-paterson-in-good-spirits/973/</link>
		<comments>http://www.nowrugby.com/rugbynews/evans-and-paterson-in-good-spirits/973/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 17:06:49 +0000</pubDate>
		<dc:creator>NOW Rugby</dc:creator>
				<category><![CDATA[Rugby News]]></category>
		<category><![CDATA[Cardiff]]></category>
		<category><![CDATA[Chris]]></category>
		<category><![CDATA[Chris Paterson]]></category>
		<category><![CDATA[Dr Robson]]></category>
		<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[Glasgow]]></category>
		<category><![CDATA[Graham Lawson]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[James Robson]]></category>
		<category><![CDATA[Kenny Baillie]]></category>
		<category><![CDATA[Lamont]]></category>
		<category><![CDATA[Max]]></category>
		<category><![CDATA[procedure]]></category>
		<category><![CDATA[rbs 6 nations]]></category>
		<category><![CDATA[Rory]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[scotland team]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[Thom]]></category>
		<category><![CDATA[Thom Evans]]></category>
		<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://www.nowrugby.com/rugbynews/evans-and-paterson-in-good-spirits/973/</guid>
		<description><![CDATA[The injured Scotland players Thom Evans and Chris Paterson are continuing today to recover from the injuries they sustained in the RBS 6 Nations Championship match against Wales last weekend. The pair remain in University Hospital Cardiff and both are described as being in &#8220;good spirits&#8221; by medical staff. Scotland team doctor James Robson said: &#8220;Thom has been heartened by the many messages of support he has received from around the world. &#8220;The surgeons are delighted with his progress. Thom and his mum met with the surgeons last night and Thom has opted to undergo a further procedure later this week, which will enhance the surgery that has already taken place and provide further stabilisation to his neck. &#8220;This procedure is optional and Thom could have decided to have it done at a later point, or not at all. He&#8217;s decided to go ahead now and that should help with the whole recovery process. &#8220;The same surgeons who performed the initial operation will undertake this procedure. Once he has settled from this procedure the expectation would be that he will be allowed to return home.&#8221; Dr Robson will travel to Cardiff tomorrow to continue to offer Scottish Rugby&#8217;s full support [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_972" class="wp-caption alignright" style="width: 278px"><a href="http://www.nowrugby.com/wp-content/uploads/2010/02/thom.jpg"><img class="size-full wp-image-972" title="thom" src="http://www.nowrugby.com/wp-content/uploads/2010/02/thom.jpg" alt="The surgeons are delighted with Thom Evans' progress" width="268" height="161" /></a><p class="wp-caption-text">The surgeons are delighted with Thom Evans&#39; progress</p></div>
<p>The injured Scotland players Thom Evans and Chris Paterson are continuing today to recover from the injuries they sustained in the RBS 6 Nations Championship match against Wales last weekend.</p>
<p>The pair remain in University Hospital Cardiff and both are described as being in &#8220;good spirits&#8221; by medical staff.</p>
<p>Scotland team doctor James Robson said: &#8220;Thom has been heartened by the many messages of support he has received from around the world.</p>
<p>&#8220;The surgeons are delighted with his progress. Thom and his mum met with the surgeons last night and Thom has opted to undergo a further procedure later this week, which will enhance the surgery that has already taken place and provide further stabilisation to his neck.</p>
<p>&#8220;This procedure is optional and Thom could have decided to have it done at a later point, or not at all. He&#8217;s decided to go ahead now and that should help with the whole recovery process.<br />
<span id="more-973"></span>&#8220;The same surgeons who performed the initial operation will undertake this procedure. Once he has settled from this procedure the expectation would be that he will be allowed to return home.&#8221;</p>
<p>Dr Robson will travel to Cardiff tomorrow to continue to offer Scottish Rugby&#8217;s full support to the players and their families.</p>
<p>He added: &#8220;Chris Paterson is continuing to make a good recovery from the injury he sustained to his kidney. He is hopeful of being released from hospital either later today or tomorrow. Then he would remain in Cardiff for a few days&#8217; rest before travelling home with his wife. &#8221;</p>
<p>Paterson has been to visit Evans in his ward on an adjacent floor at the hospital today and the duo spent 30 minutes in animated conversation.</p>
<p>Both players&#8217; pro-teams have joined literally thousands of well-wishers in expressing their support.</p>
<p>Nic Cartwright, Edinburgh&#8217;s chief executive, said: &#8220;Saturday was a major disappointment for Chris and I&#8217;m sure he didn&#8217;t want his 100th game for Scotland to end that way because of injury.</p>
<p>&#8220;We are pleased that he&#8217;s okay and getting better. He will be out for a while, but his health is the most important thing.&#8221;</p>
<p>His counterpart at Glasgow Warriors, Kenny Baillie, said: &#8220;Like all rugby supporters, I was worried when Thom was taken from the field on Saturday, but we are all delighted that he is improving and in good spirits.</p>
<p>&#8220;A large number of messages of support for Thom have been sent to the Warriors over the last 48 hours and I would like to thank everyone who has taken time to call and write in.</p>
<p>&#8220;Everyone at the Warriors and Scottish Rugby looks forward to seeing Thom back in Glasgow soon and we will be giving both Thom and his brother Max full support over the next few weeks.&#8221;</p>
<p>Meanwhile, Scotland back Rory Lamont has been seen by orthopaedic surgeon Graham Lawson following the knee injury he sustained in Cardiff last weekend. He has undergone a scan at SPIRE Murrayfield Hospital and will be re-assessed in light of the results later this week.</p>
       <p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" onclick="pageTracker._trackPageview('/outgoing/www.addtoany.com/share_save?referer=');"><img src="http://www.nowrugby.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.nowrugby.com/rugbynews/evans-and-paterson-in-good-spirits/973/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powell removed from Welsh Squad</title>
		<link>http://www.nowrugby.com/rugbynews/powell-removed-from-welsh-squad/966/</link>
		<comments>http://www.nowrugby.com/rugbynews/powell-removed-from-welsh-squad/966/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 16:59:33 +0000</pubDate>
		<dc:creator>NOW Rugby</dc:creator>
				<category><![CDATA[Rugby News]]></category>
		<category><![CDATA[Alan Phillips]]></category>
		<category><![CDATA[Andy]]></category>
		<category><![CDATA[Andy POWELL]]></category>
		<category><![CDATA[caption]]></category>
		<category><![CDATA[Gareth Williams]]></category>
		<category><![CDATA[Ken Owens]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Matthew Rees]]></category>
		<category><![CDATA[rbs 6 nations]]></category>
		<category><![CDATA[south Wales]]></category>
		<category><![CDATA[south wales police]]></category>
		<category><![CDATA[Squad]]></category>
		<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://www.nowrugby.com/rugbynews/powell-removed-from-welsh-squad/966/</guid>
		<description><![CDATA[The Wales national squad management team has confirmed back row forward Andy Powell will be removed from the Welsh 35-man RBS 6 Nations squad with immediate effect, following his arrest by  South Wales Police  on Sunday morning and has since been charged with drink driving and, after discussions with the player himself, it has been decided by management that he should be suspended from the squad for behaviour contrary to the squad&#8217;s code of conduct. &#8220;We take matters of player conduct extremely seriously and have been happy with the professionalism and discipline of this squad in general terms,&#8221; said Wales team manager Alan Phillips. &#8220;Andy knows he has misbehaved and is apologetic, but he also knows that he must take responsibility for his own actions and accept the repercussions. &#8220;This kind of behaviour cannot be tolerated in a professional, elite sporting environment and we have acted quickly and incisively in order to leave no ambiguity over the dim view we take of this situation. &#8220;The player has made his private apologies to the Welsh management team as well as apologising in a public statement and we have also asked him to apologise to the Vale Resort Hotel, before asking him to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_965" class="wp-caption alignright" style="width: 185px"><a href="http://www.nowrugby.com/wp-content/uploads/2010/02/AndyPowell.jpg"><img class="size-full wp-image-965" title="AndyPowell" src="http://www.nowrugby.com/wp-content/uploads/2010/02/AndyPowell.jpg" alt="Andy Powell - drunk in charge of a golf cart" width="175" height="136" /></a><p class="wp-caption-text">Andy Powell - drunk in charge of a golf cart</p></div>
<p>The Wales national squad management team has confirmed back row forward Andy Powell will be removed from the Welsh 35-man RBS 6 Nations squad with immediate effect, following his arrest by  South Wales Police  on Sunday morning and has since been charged with drink driving and, after discussions with the player himself, it has been decided by management that he should be suspended from the squad for behaviour contrary to the squad&#8217;s code of conduct.</p>
<p>&#8220;We take matters of player conduct extremely seriously and have been happy with the professionalism and discipline of this squad in general terms,&#8221; said Wales team manager Alan Phillips.</p>
<p>&#8220;Andy knows he has misbehaved and is apologetic, but he also knows that he must take responsibility for his own actions and accept the repercussions.</p>
<p>&#8220;This kind of behaviour cannot be tolerated in a professional, elite sporting environment and we have acted quickly and incisively in order to leave no ambiguity over the dim view we take of this situation.<br />
<span id="more-966"></span>&#8220;The player has made his private apologies to the Welsh management team as well as apologising in a public statement and we have also asked him to apologise to the Vale Resort Hotel, before asking him to leave the squad.</p>
<p>&#8220;We will now leave the South Wales Police service to conclude the matter and we will be making no further public statements at this time.&#8221;</p>
<p>A specific replacement for Powell will not be added to the Wales squad, although the inclusion of Scarlets hooker Ken Owens as cover for his injured regional colleague Matthew Rees (groin) and Blues hooker Gareth Williams (knee) means the squad retains 35 members.</p>
       <p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" onclick="pageTracker._trackPageview('/outgoing/www.addtoany.com/share_save?referer=');"><img src="http://www.nowrugby.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.nowrugby.com/rugbynews/powell-removed-from-welsh-squad/966/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WRU egg chasers become &#8220;The Full Team&#8221;</title>
		<link>http://www.nowrugby.com/rugbynews/wru-egg-chasers-become-the-full-team/962/</link>
		<comments>http://www.nowrugby.com/rugbynews/wru-egg-chasers-become-the-full-team/962/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 16:51:31 +0000</pubDate>
		<dc:creator>NOW Rugby</dc:creator>
				<category><![CDATA[Rugby News]]></category>
		<category><![CDATA[David Cooknell]]></category>
		<category><![CDATA[Eggs]]></category>
		<category><![CDATA[Filco]]></category>
		<category><![CDATA[free range eggs]]></category>
		<category><![CDATA[Jon Williams]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[rbs 6 nations]]></category>
		<category><![CDATA[south Wales]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[Warren Gatland]]></category>
		<category><![CDATA[welsh rugby union]]></category>

		<guid isPermaLink="false">http://www.nowrugby.com/?p=962</guid>
		<description><![CDATA[Rugby fans throughout Wales can now enjoy Pancake Day safe in the knowledge that they are emulating Warren Gatland&#8217;s national side &#8211; thanks to a new licensing agreement reached by the Welsh Rugby Union. Farmhouse Freedom Eggs have teamed up with the WRU to offer top quality free range eggs produced and packed in Wales, now carrying the official WRU three feathers logo on all packaging and to be known as &#8220;The Full Team&#8221; eggs. Gatland&#8217;s players have been tucking into the high protein, vitamin and mineral rich free range eggs regularly since they began their RBS 6 Nations campaign three weeks ago and national squad nutritionist Jon Williams says that&#8217;s made for a happy camp at breakfast time. &#8220;Free range eggs are a vital source of protein and essential fats for our players, while in camp scrambled eggs and omelettes are the players preferred source of protein at breakfast time,&#8221; said Williams. &#8220;It&#8217;s also quite common for players to indulge in a pancake or two as a desert, especially on a matchday when they know they are going to be extending themselves, so fans will be able to relate the players in new ways tomorrow.&#8221; The concept for the [...]]]></description>
			<content:encoded><![CDATA[<p>Rugby fans throughout Wales can now enjoy Pancake Day safe in the knowledge that they are emulating Warren Gatland&#8217;s national side &#8211; thanks to a new licensing agreement reached by the Welsh Rugby Union.</p>
<p>Farmhouse Freedom Eggs have teamed up with the WRU to offer top quality free range eggs produced and packed in Wales, now carrying the official WRU three feathers logo on all packaging and to be known as &#8220;The Full Team&#8221; eggs.</p>
<p>Gatland&#8217;s players have been tucking into the high protein, vitamin and mineral rich free range eggs regularly since they began their RBS 6 Nations campaign three weeks ago and national squad nutritionist Jon Williams says that&#8217;s made for a happy camp at breakfast time.</p>
<p>&#8220;Free range eggs are a vital source of protein and essential fats for our players, while in camp scrambled eggs and omelettes are the players preferred source of protein at breakfast time,&#8221; said Williams.<br />
<span id="more-962"></span>&#8220;It&#8217;s also quite common for players to indulge in a pancake or two as a desert, especially on a matchday when they know they are going to be extending themselves, so fans will be able to relate the players in new ways tomorrow.&#8221;</p>
<p>The concept for the new &#8216;The Full Team&#8217; product is based around 15 rugby players in a team and 15 eggs of mixed sizes in the carton.</p>
<p>The pack is currently on sale in Tesco Superstores and Tesco Extras in Wales and the Filco group of stores in South Wales. A number of Spar stores will also be listing the product as from next week</p>
<p>The Welsh firm is also anticipating high sales this week with customers using the eggs for pancake day on Tuesday.</p>
<p>&#8220;Eggs contain a range of nutrients including high quality protein, vitamins and minerals and as they are not high in saturated fat, they are a healthy fast food for all the family,&#8221; said David Cooknell, spokesperson for Farmhouse Freedom Eggs Ltd.</p>
<p>&#8220;Eggs are therefore particularly important for developing young bodies for various sports and this new association with the WRU will help us promote that message.</p>
<p>&#8220;All our eggs come from small flocks of hens kept on family run farms in Wales, which have the highest bird welfare standards.</p>
<p>&#8220;The environmental issue of natural hedges and trees to provide shelter is a priority. This natural cover encourages the birds to range further and live fuller more active lives, exploring and foraging on grassland fields. A more natural &#8220;free ranging life&#8221; means healthy hens and high quality eggs.&#8221;</p>
<p>Farmhouse Freedom Eggs Ltd are members of the Welsh free range and organic egg producers association and we produce our eggs to British Lion quality standards.</p>
       <p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" onclick="pageTracker._trackPageview('/outgoing/www.addtoany.com/share_save?referer=');"><img src="http://www.nowrugby.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.nowrugby.com/rugbynews/wru-egg-chasers-become-the-full-team/962/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halfpenny and Thomas claim Wales starts</title>
		<link>http://www.nowrugby.com/rugbynews/halfpenny-and-thomas-claim-wales-starts/939/</link>
		<comments>http://www.nowrugby.com/rugbynews/halfpenny-and-thomas-claim-wales-starts/939/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 14:41:47 +0000</pubDate>
		<dc:creator>NOW Rugby</dc:creator>
				<category><![CDATA[Rugby News]]></category>
		<category><![CDATA[Adam Jones]]></category>
		<category><![CDATA[Adam Rhys JONES]]></category>
		<category><![CDATA[Andrew Bishop]]></category>
		<category><![CDATA[Andy POWELL]]></category>
		<category><![CDATA[Bradley Davies]]></category>
		<category><![CDATA[cap]]></category>
		<category><![CDATA[Cardiff]]></category>
		<category><![CDATA[Colin Charvis]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Gareth Cooper]]></category>
		<category><![CDATA[Gareth Thomas]]></category>
		<category><![CDATA[Gareth Williams]]></category>
		<category><![CDATA[Huw Bennett]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[James Hook]]></category>
		<category><![CDATA[Jamie Roberts]]></category>
		<category><![CDATA[Jonathan]]></category>
		<category><![CDATA[Jonathan Thomas]]></category>
		<category><![CDATA[Lee BYRNE]]></category>
		<category><![CDATA[Leigh]]></category>
		<category><![CDATA[Leigh Halfpenny]]></category>
		<category><![CDATA[Luke Charteris]]></category>
		<category><![CDATA[Millennium Stadium]]></category>
		<category><![CDATA[Paul JAMES]]></category>
		<category><![CDATA[rbs 6 nations]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[Richie Rees]]></category>
		<category><![CDATA[Rob Howley]]></category>
		<category><![CDATA[Ryan JONES]]></category>
		<category><![CDATA[Sam]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Shane Williams]]></category>
		<category><![CDATA[Stephen Jones]]></category>
		<category><![CDATA[Thomas]]></category>
		<category><![CDATA[Tom James]]></category>
		<category><![CDATA[Tom SHANKLIN]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[Warren Gatland]]></category>
		<category><![CDATA[Wyn JONES]]></category>

		<guid isPermaLink="false">http://www.nowrugby.com/?p=939</guid>
		<description><![CDATA[Wales have made two changes from the starting line-up defeated by England at Twickenham in the RBS 6 Nations opener last weekend for the visit of Scotland to the Millennium Stadium on Saturday (kick-off 2.00pm).  In the second row Osprey Jonathan Thomas reforms his regional partnership with Alun-Wyn Jones at the expense of Dragons lock Luke Charteris. In the backs Leigh Halfpenny comes in for his Blues colleague Tom James on the wing. Gethin Jenkins has recovered from his calf injury to be named on the bench and, in one of three changes there, he joins fellow Blues players Sam Warburton, who covers the back row, and centre or wing Tom Shanklin. &#8220;Jonathan brings over 50 caps of experience to the tight five and offers us some extra mobility around the field,&#8221; said Wales coach Warren Gatland. &#8220;Leigh is a recognised right wing who offers us an extra kicking option and his return to full fitness after limited training in the run up to the England game allows his selection. &#8220;We think we have a very strong bench with the right mix of players each able to make an impact if called upon and are pleased to be able to [...]]]></description>
			<content:encoded><![CDATA[<p>Wales have made two changes from the starting line-up defeated by England at Twickenham in the RBS 6 Nations opener last weekend for the visit of Scotland to the Millennium Stadium on Saturday (kick-off 2.00pm).  In the second row Osprey Jonathan Thomas reforms his regional partnership with Alun-Wyn Jones at the expense of Dragons lock Luke Charteris. In the backs Leigh Halfpenny comes in for his Blues colleague Tom James on the wing.</p>
<p>Gethin Jenkins has recovered from his calf injury to be named on the bench and, in one of three changes there, he joins fellow Blues players Sam Warburton, who covers the back row, and centre or wing Tom Shanklin.</p>
<p>&#8220;Jonathan brings over 50 caps of experience to the tight five and offers us some extra mobility around the field,&#8221; said Wales coach Warren Gatland.</p>
<p>&#8220;Leigh is a recognised right wing who offers us an extra kicking option and his return to full fitness after limited training in the run up to the England game allows his selection.</p>
<p>&#8220;We think we have a very strong bench with the right mix of players each able to make an impact if called upon and are pleased to be able to name Gethin although he will undergo further fitness assessments later in the week.</p>
<p>&#8220;Tom Shanklin returns to provide another 65-caps worth of experience as cover for the backs and Sam Warburton comes in as back row cover with JT (Jonathan Thomas) now having been nominated as a starting second row.&#8221;</p>
<p><span id="more-939"></span>Ryan Jones captains Wales for the 21st time taking him to joint fourth in the all-time list alongside Gareth Thomas and behind Rob Howley and Colin Charvis (22) and Ieuan Evans (28).</p>
<p>And fellow back row forward Martyn Williams reaches two more landmarks, winning his 93rd cap, to put him in third place on the all-time appearance list behind Charvis (94) and Thomas (100), and making his 49th tournament appearance &#8211; a Welsh record &#8211; putting him in line to become only the eighth player to play 50 championship matches.</p>
<p>&#8220;We were all disappointed with the result last weekend but the good news for these players is that they have an opportunity now, just seven days after losing a game we all feel we could have won, to bounce back against Scotland,&#8221; added Gatland.</p>
<p>&#8220;The championship is by no means over and we are back home at the Millennium Stadium on Saturday looking to kick-start our campaign.</p>
<p>&#8220;This is a must win game for us and the Millennium Stadium factor will have a big part to play, as will the fans, and we are all very much looking forward to coming home.&#8221;</p>
<p>WALES: Lee Byrne; Leigh Halfpenny, James Hook, Jamie Roberts, Shane Williams; Stephen Jones, Gareth Cooper; Paul James, Gareth Williams, Adam Jones, Jonathan Thomas, Alun Wyn Jones, Andy Powell, Martyn Williams, Ryan Jones (Captain)<br />
REPLACEMENTS: Huw Bennett, Gethin Jenkins, Bradley Davies, Sam Warburton, Richie Rees, Andrew Bishop, Tom Shanklin</p>
<p>WALES</p>
<p>15 Lee BYRNE (OSPREYS &#8211; Cap No 1,041)<br />
DoB: 01.06.80. 6&#8217;3&#8243; / 1.91m. 15st 9lbs / 99kgs<br />
International record: 28 caps (W 12, L 15, D 1; 35 pts &#8211; 7T)</p>
<p>14 Leigh HALFPENNY (CARDIFF BLUES &#8211; Cap No 1,060)<br />
DoB: 22.12.88. 5&#8217;10&#8243; / 1.77m. 13st 1lb / 83kgs<br />
International record: 11 caps (W 5, L 6; 43 pts &#8211; 5T, 6PG)</p>
<p>13 James HOOK (OSPREYS &#8211; Cap No 1,047)<br />
DoB: 27.06.85. 6&#8217;0&#8243; / 1.83m. 14st 12lbs / 94kgs<br />
International record: 38 caps (W 16, L 21, D 1; 214 pts &#8211; 7T, 34C, 35PG, 2DG)</p>
<p>12 Jamie ROBERTS (CARDIFF BLUES &#8211; Cap No 1,057)<br />
DoB: 08.11.86. 6&#8217;4&#8243; / 1.93m. 16st 10lbs / 107kgs<br />
International record: 17 caps (W 8, L 9; 5 pts &#8211; 1T)</p>
<p>11 Shane WILLIAMS (OSPREYS &#8211; Cap No 976)<br />
DoB: 26.02.77. 5&#8217;7&#8243; / 1.71m. 12st 13lbs / 82kgs<br />
International record: 69 caps (W 33, L 34, D 2; 240 pts &#8211; 48T)</p>
<p>10 Stephen JONES (SCARLETS &#8211; Cap No 966)<br />
DoB: 08.12.77. 6&#8217;1&#8243; / 1.86m. 14st 12lbs / 94kgs<br />
