<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Now Rugby &#187; northampton saints</title>
	<atom:link href="http://www.nowrugby.com/tag/northampton-saints/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nowrugby.com</link>
	<description>The Best Rugby site on the Internet</description>
	<lastBuildDate>Wed, 23 May 2012 14:19:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Harlequins team to face Northampton Saints</title>
		<link>http://www.nowrugby.com/harlequins-team-to-face-northampton-saints/6009.htm</link>
		<comments>http://www.nowrugby.com/harlequins-team-to-face-northampton-saints/6009.htm#comments</comments>
		<pubDate>Fri, 11 May 2012 14:44:19 +0000</pubDate>
		<dc:creator>Now Rugby</dc:creator>
				<category><![CDATA[Harlequins]]></category>
		<category><![CDATA[Premiership]]></category>
		<category><![CDATA[James Johnston]]></category>
		<category><![CDATA[Joe Marler]]></category>
		<category><![CDATA[Jordan Turner Hall]]></category>
		<category><![CDATA[MARK LAMBERT]]></category>
		<category><![CDATA[MIKE BROWN]]></category>
		<category><![CDATA[northampton saints]]></category>
		<category><![CDATA[Olly Kohn]]></category>
		<category><![CDATA[Rob Buchanan]]></category>
		<category><![CDATA[Sam Smith]]></category>

		<guid isPermaLink="false">http://www.nowrugby.com/harlequins-team-to-face-northampton-saints/6009.htm</guid>
		<description><![CDATA[Harlequins head into this weekend’s home semi-final after finishing at the top of the Aviva Premiership in the regular season. This week sees only one change to last week’s starting XV and therefore one change to the bench also. Mike Brown starts at full back alongside Tom Williams and Sam Smith on the wings. Jordan [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nowrugby.com/wp-content/uploads/harlequins.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top: 0px; border-right: 0px; padding-top: 0px" title="harlequins" border="0" alt="harlequins" align="right" src="http://www.nowrugby.com/wp-content/uploads/harlequins_thumb.jpg" width="160" height="240" /></a>Harlequins head into this weekend’s home semi-final after finishing at the top of the Aviva Premiership in the regular season. </p>
<p>This week sees only one change to last week’s starting XV and therefore one change to the bench also. </p>
<p>Mike Brown starts at full back alongside Tom Williams and Sam Smith on the wings. Jordan Turner-Hall and George Lowe continue in the centre outside Nick Evans and Karl Dickson. Dickson comes into the starting line up in place of Danny Care who hasn’t recovered from an injury picked up against Sale Sharks last weekend. </p>
<p>The forward pack is unchanged with Joe Marler, Joe Gray and James Johnston in the front row. Olly Kohn and George Robson start in the second row. Maurie Fa’asavalu, Nick Easter and captain Chris Robshaw complete the forwards in the back-row. </p>
<p>The replacements see Rob Buchanan, Mark Lambert, Will Collier, Tomas Vallejos and Tom Guest covering the forward pack. Richard Bolt comes onto the bench alongside Rory Clegg and Matt Hopper who cover the remaining backs.&#160;&#160; </p>
<p><span id="more-6009"></span>
<p>15. Mike Brown   <br />14. Tom Williams    <br />13. George Lowe    <br />12. Jordan Turner-Hall    <br />11. Sam Smith    <br />10. Nick Evans    <br />9. Karl Dickson    <br />1. Joe Marler    <br />2. Joe Gray    <br />3. James Johnston    <br />4. Olly Kohn    <br />5. George Robson    <br />6. Maurie Fa’asavalu    <br />7. Chris Robshaw (c)    <br />8. Nick Easter    <br />16. Rob Buchanan    <br />17. Mark Lambert    <br />18. Will Collier    <br />19. Tomas Vallejos    <br />20. Tom Guest    <br />21. Richard Bolt    <br />22. Rory Clegg    <br />23. Matt Hopper</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nowrugby.com/harlequins-team-to-face-northampton-saints/6009.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aviva Premiership Round 21 preview</title>
		<link>http://www.nowrugby.com/aviva-premiership-round-21-preview/5487.htm</link>
		<comments>http://www.nowrugby.com/aviva-premiership-round-21-preview/5487.htm#comments</comments>
		<pubDate>Mon, 16 Apr 2012 10:02:53 +0000</pubDate>
		<dc:creator>Now Rugby</dc:creator>
				<category><![CDATA[Bath]]></category>
		<category><![CDATA[English Rugby]]></category>
		<category><![CDATA[Exeter]]></category>
		<category><![CDATA[Exeter Chiefs]]></category>
		<category><![CDATA[Gloucester]]></category>
		<category><![CDATA[Harlequins]]></category>
		<category><![CDATA[Leeds Carnegie]]></category>
		<category><![CDATA[Leicester Tigers]]></category>
		<category><![CDATA[London Irish]]></category>
		<category><![CDATA[London Wasps]]></category>
		<category><![CDATA[Newcastle Falcons]]></category>
		<category><![CDATA[Northampton]]></category>
		<category><![CDATA[Premiership]]></category>
		<category><![CDATA[Premiership Rugby]]></category>
		<category><![CDATA[Sale Sharks]]></category>
		<category><![CDATA[Saracens]]></category>
		<category><![CDATA[Worcester Warriors]]></category>
		<category><![CDATA[gloucester rugby]]></category>
		<category><![CDATA[northampton saints]]></category>
		<category><![CDATA[worcester warriors]]></category>

		<guid isPermaLink="false">http://www.nowrugby.com/aviva-premiership-round-21-preview/5487.htm</guid>
		<description><![CDATA[&#160; ROUND 21 FIXTURES Friday 20th April Newcastle Falcons v Saracens (Kingston Park 7.45pm)&#160; Live on ESPN Saturday 21st April Bath Rugby v London Wasps (Recreation Ground, 2.15pm) Gloucester Rugby v Sale Sharks (Kingsholm, 3pm)&#160; Worcester Warriors v London Irish (Sixways, 3pm) Harlequins v Leicester Tigers (Twickenham Stoop, 3.15pm)&#160;&#160; Live on Sky Sports Sunday 22nd [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nowrugby.com/wp-content/uploads/image222.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="image" border="0" alt="image" src="http://www.nowrugby.com/wp-content/uploads/image_thumb217.png" width="1054" height="363" /></a></p>
<p>&#160;</p>
<h2>ROUND 21 FIXTURES </h2>
<h3>Friday 20th April </h3>
<ul>
<li>Newcastle Falcons v Saracens (Kingston Park 7.45pm)&#160; Live on ESPN     </li>
</ul>
<h3>Saturday 21st April </h3>
<ul>
<li>Bath Rugby v London Wasps (Recreation Ground, 2.15pm) </li>
<li>Gloucester Rugby v Sale Sharks (Kingsholm, 3pm)&#160; </li>
<li>Worcester Warriors v London Irish (Sixways, 3pm) </li>
<li>Harlequins v Leicester Tigers (Twickenham Stoop, 3.15pm)&#160;&#160; Live on Sky Sports</li>
</ul>
<h3>Sunday 22nd April </h3>
<ul>
<li>Exeter Chiefs v Northampton Saints (Sandy Park, 2pm)&#160; Live on ESPN</li>
</ul>
<p>Highlights show on ITV4 8pm Sunday evenings. </p>
<h1>Newcastle Falcons v Saracens</h1>
<p>Newcastle Falcons have now won back-to-back Aviva Premiership Rugby matches against Sale and Gloucester, but have not won three in succession in the competition since November 2009. </p>
<p>Saracens were victorious at London Irish on Saturday but slipped to 3rd place in the table – their lowest position since round three. Sarries only defeat in their last eight away games in all competitions was 11-16 at Worcester on 24 February. The reigning champions need just three more points to guarantee a semi-final spot for a third successive year. </p>
<p>Saracens have won their last six encounters with Newcastle in all competitions, with the Falcons most recent victory in the series being 13-9 at Kingston Park in February 2009.</p>
<h1>Bath Rugby v London Wasps </h1>
<p>Bath Rugby have slipped to four straight reversals in all competitions since beating Worcester at The Rec on 3 March. Bath have lost three of their last four home games. </p>
<p>London Wasps’ only win in their last four matches was 26-24 at home to Gloucester in Aviva Premiership Rugby on 1 April. Wasps only away victory since November was 32-11 at Rovigo in the European Challenge Cup on 14 January. </p>
<p>Wasps won 27-24 when the two teams met at Adams Park in round six, but have not achieved a season’s double over Bath since 2007/08. The Londoners have won on their last two visits to The Rec.</p>
<h1>Gloucester Rugby v Sale Sharks </h1>
<p>Gloucester Rugby have slipped to four consecutive reversals in Aviva Premiership Rugby but have not lost five in a row in the Premiership since early 2001. Gloucester have not lost three in a row at Kingsholm since April 2005. </p>
<p>Sale Sharks ended a three match losing run with their 16-9 victory at home to Bath on Friday. The Sharks’ solo away win in the Premiership since September was 16-13 at Bath on 3 December. </p>
<p>The last nineteen encounters between the two clubs in all competitions have all been won by the home side on the day, whilst Sale have not been victorious at Kingsholm since a 19-18 victory on 26 August 2000.</p>
<h1>Worcester Warriors v London Irish </h1>
<p>Worcester Warriors only win in their last four games was 19-9 at home to Newcastle on 23 March. </p>
<p>The Warriors’ five match winning run at Sixways in all competitions ended at the hands of Exeter on Saturday. </p>
<p>London Irish have slipped to seven straight defeats in Aviva Premiership Rugby – their worst ever sequence in Premiership history. The Exiles have won just once on the road this season in the tournament: 14-13 at Northampton in round three. </p>
<p>The Warriors are winless in their last ten Premiership encounters against London Irish since their 20-15 victory at Madejski Stadium on 11 September 2005.</p>
<h1>Harlequins v Leicester Tigers&#160; </h1>
<p>Harlequins have already qualified for the semi-finals, and if they prevent Tigers winning this game it will be at home, whilst their only reversal in their last seven Aviva Premiership Rugby matches was 23-29 at Gloucester in round 16. </p>
<p>Leicester Tigers have picked up maximum points from their last five Premiership matches and require just two further league points to reach the playoffs for the eighth successive season. Tigers have suffered just one defeat to an English side since Harlequins visited Welford Road on 8 October.</p>
<h1>Exeter Chiefs v Northampton Saints</h1>
<p>Exeter Chiefs have won six of their last seven matches in Aviva Premiership Rugby including four victories in a row, whilst victory over Saints would guarantee them a first ever semi-final spot. </p>
<p>Northampton Saints have won just two of their last five away games in all competitions and must prevent the Chiefs winning this game if they are to keep their own hopes of a playoff spot alive. </p>
<p>Exeter’s only competitive victory over Northampton came in this equivalent fixture at Sandy Park last season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nowrugby.com/aviva-premiership-round-21-preview/5487.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>England squad update</title>
		<link>http://www.nowrugby.com/england-squad-update-7/5206.htm</link>
		<comments>http://www.nowrugby.com/england-squad-update-7/5206.htm#comments</comments>
		<pubDate>Wed, 07 Mar 2012 08:33:38 +0000</pubDate>
		<dc:creator>Now Rugby</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[English Rugby]]></category>
		<category><![CDATA[northampton saints]]></category>
		<category><![CDATA[Toby Flood]]></category>
		<category><![CDATA[tomorrow]]></category>

		<guid isPermaLink="false">http://www.nowrugby.com/england-squad-update-7/5206.htm</guid>
		<description><![CDATA[LEE MEARS (Bath Rugby), Toby Flood and Thomas Waldrom (both Leicester Tigers), Paul Doran Jones and Calum Clark (both Northampton Saints) were this evening released from England training to prepare for this weekend&#8217;s LV= Cup semi-finals. “All the players did well at the weekend and got a lot of game time, which was what everyone [...]]]></description>
			<content:encoded><![CDATA[<p>LEE MEARS (Bath Rugby), Toby Flood and Thomas Waldrom (both Leicester Tigers), Paul Doran Jones and Calum Clark (both Northampton Saints) were this evening released from England training to prepare for this weekend&#8217;s LV= Cup semi-finals.</p>
<p>“All the players did well at the weekend and got a lot of game time, which was what everyone wanted, and we are looking forward to seeing them play again in what should be two great LV= Cup semi-finals,&quot; said England Head Coach Stuart Lancaster.</p>
<p>Further players will be released after training tomorrow. </p>
<p>LV= Cup semi-finals    <br />Friday, March 9: Bath Rugby v Leicester Tigers, Recreation Ground, 7.30pm     <br />Sunday, March 11: Northampton Saints v Scarlets, Franklin&#8217;s Gardens, 1pm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nowrugby.com/england-squad-update-7/5206.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borthwick returns to face Saints</title>
		<link>http://www.nowrugby.com/borthwick-returns-to-face-saints/5144.htm</link>
		<comments>http://www.nowrugby.com/borthwick-returns-to-face-saints/5144.htm#comments</comments>
		<pubDate>Fri, 02 Mar 2012 15:46:55 +0000</pubDate>
		<dc:creator>Now Rugby</dc:creator>
				<category><![CDATA[English Rugby]]></category>
		<category><![CDATA[Premiership]]></category>
		<category><![CDATA[Saracens]]></category>
		<category><![CDATA[northampton saints]]></category>
		<category><![CDATA[Peter Stringer]]></category>
		<category><![CDATA[Saints]]></category>

		<guid isPermaLink="false">http://www.nowrugby.com/borthwick-returns-to-face-saints/5144.htm</guid>
		<description><![CDATA[Saracens are in Aviva Premiership action on Sunday when they welcome Northampton Saints to Vicarage Road, kick off 5pm. In team news ahead of the game, Saracens include England returnees Charlie Hodgson and Matt Stevens in their 23 with Hodgson starting the match and Stevens on the bench. Steve Borthwick also returns from injury to [...]]]></description>
			<content:encoded><![CDATA[<p>Saracens are in Aviva Premiership action on Sunday when they welcome Northampton Saints to Vicarage Road, kick off 5pm.</p>
<p>In team news ahead of the game, Saracens include England returnees Charlie Hodgson and Matt Stevens in their 23 with Hodgson starting the match and Stevens on the bench.</p>
<p>Steve Borthwick also returns from injury to lead the side and other changes see Duncan Taylor, James Short, Rhys Gill and Justin Melck come into the starting XV. Peter Stringer starts at scrum half in what will be his final Saracens appearance before his loan spell ends.</p>
<p>Joining Stevens on the replacement’s bench are John Smit, Hugh Vyvyan, Jackson Wray, Joel Tomkins and Neil de Kock who all started last weekend.</p>
<p>Saracens Director of Rugby Mark McCall said: “We have played some good rugby in our past two matches and although we have come up just short in both games, there have been some very good performances from a number of players. We have enjoyed an excellent week of preparation and are really looking forward to the game against a very strong Northampton Saints side.”</p>
<p>Saracens line-up vs Northampton Saints</p>
<p>15 Alex Goode   <br />14 Duncan Taylor    <br />13 Chris Wyles    <br />12 Adam Powell    <br />11 James Short    <br />10 Charlie Hodgson    <br />9 Peter Stringer    <br />1 Rhys Gill    <br />2 Schalk Brits    <br />3 Carlos Nieto    <br />4 Steve Borthwick ©    <br />5 George Kruis    <br />6 Justin Melck    <br />7 Andy Saull    <br />8 Ernst Joubert</p>
<p>16 Jamie George   <br />17 John Smit    <br />18 Matt Stevens    <br />19 Hugh Vyvyan    <br />20 Jackson Wray    <br />21 Neil de Kock    <br />22 Joel Tomkins    <br />23 Joe Maddock</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nowrugby.com/borthwick-returns-to-face-saints/5144.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saints members to provide financial boost to Franklin&#8217;s Gardens redevelopment</title>
		<link>http://www.nowrugby.com/saints-members-to-provide-financial-boost-to-franklins-gardens-redevelopment/5116.htm</link>
		<comments>http://www.nowrugby.com/saints-members-to-provide-financial-boost-to-franklins-gardens-redevelopment/5116.htm#comments</comments>
		<pubDate>Fri, 02 Mar 2012 10:03:42 +0000</pubDate>
		<dc:creator>Now Rugby</dc:creator>
				<category><![CDATA[English Rugby]]></category>
		<category><![CDATA[Northampton]]></category>
		<category><![CDATA[Premiership]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[northampton saints]]></category>
		<category><![CDATA[Saints]]></category>

		<guid isPermaLink="false">http://www.nowrugby.com/saints-members-to-provide-financial-boost-to-franklins-gardens-redevelopment/5116.htm</guid>
		<description><![CDATA[A special general meeting of supporters who were members of Northampton Rugby Football Club when the game turned professional last night gave their unanimous approval of a proposal which could provide a major financial boost to the development of Franklin’s Gardens. Five hundred thousand shares in Northampton Saints plc, which are currently held in trust [...]]]></description>
			<content:encoded><![CDATA[<p>A special general meeting of supporters who were members of Northampton Rugby Football Club when the game turned professional last night gave their unanimous approval of a proposal which could provide a major financial boost to the development of Franklin’s Gardens.</p>
<p>Five hundred thousand shares in Northampton Saints plc, which are currently held in trust on behalf of the membership as of February 12th, 1996, will now be made available for general sale, with all proceeds being contributed towards the costs of the development of the new North Stand at Franklin’s Gardens.</p>
<p>In 1996 former chairman Keith Barwell invested £1 million into Northampton RFC to ensure the club’s viability going into the professional era. This represented two thirds of the club as it existed then; the other third was converted into a shareholding on behalf of the club’s membership at the time.</p>
<p>The share issue in 2000 saw the old members’ 500,000 shares converted into 500,000 shares in Northampton Saints plc, which remained under the control of the Trustees. This represented approximately five percent of the overall company.</p>
<p>Although the old members’ club committee has continued to meet in the intervening years, its decision-making powers have been superseded by the board of directors of Northampton Saints plc.</p>
<p>Following the decision that the members’ club as it stood is to be formally dissolved, the membership last night ratified the proposition to release the shares for public sale for investment into the Saints’ facilities.</p>
<p>Northampton Saints chairman Leon Barwell today thanked the membership for their show of support for the continued development of the club.</p>
<p>“Keith Barwell’s original decision to give the members’ club ownership of a large number of shares reflected the important role the members had played in making Northampton Saints one of the biggest clubs in the country,” he said. “So we are very grateful to the members, who put their trust in Keith so many years ago, for continuing to support the club and our plans to keep Franklin’s Gardens as the best rugby stadium in the country.”</p>
<p>Further details regarding the sale of the shares, including price, any minimum purchase, how they can be bought and timescale, will be made as soon as the Trustees of the old members’ club have received the necessary advice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nowrugby.com/saints-members-to-provide-financial-boost-to-franklins-gardens-redevelopment/5116.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawes crocked</title>
		<link>http://www.nowrugby.com/lawes-crocked/5102.htm</link>
		<comments>http://www.nowrugby.com/lawes-crocked/5102.htm#comments</comments>
		<pubDate>Thu, 01 Mar 2012 16:02:21 +0000</pubDate>
		<dc:creator>Now Rugby</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[English Rugby]]></category>
		<category><![CDATA[northampton saints]]></category>
		<category><![CDATA[Saints]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.nowrugby.com/lawes-crocked/5102.htm</guid>
		<description><![CDATA[Courtney Lawes has suffered a painful inflammation of his right tibia and, following a scan and specialist opinion, has been advised to keep the weight off that leg. Lawes will remain at Northampton Saints for the time being and will be treated by the club in consultation with the England medical team before being reviewed [...]]]></description>
			<content:encoded><![CDATA[<p>Courtney Lawes has suffered a painful inflammation of his right tibia and, following a scan and specialist opinion, has been advised to keep the weight off that leg.</p>
<p>Lawes will remain at Northampton Saints for the time being and will be treated by the club in consultation with the England medical team before being reviewed in due course by the specialist, along with further imaging.</p>
<p>England Head Coach Stuart Lancaster said: &quot;It&#8217;s unfortunate for Courtney as he had just really got back into training with us. But we have to listen to expert medical opinion and if that means he has to keep the weight off his right leg to help him recover then we have to respect that and work with Saints to manage his recovery.&quot;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nowrugby.com/lawes-crocked/5102.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danaher returns to face Northampton Saints</title>
		<link>http://www.nowrugby.com/danaher-returns-to-face-northampton-saints/5029.htm</link>
		<comments>http://www.nowrugby.com/danaher-returns-to-face-northampton-saints/5029.htm#comments</comments>
		<pubDate>Fri, 24 Feb 2012 15:32:05 +0000</pubDate>
		<dc:creator>Now Rugby</dc:creator>
				<category><![CDATA[English Rugby]]></category>
		<category><![CDATA[London Irish]]></category>
		<category><![CDATA[Premiership]]></category>
		<category><![CDATA[Adrian Jarvis]]></category>
		<category><![CDATA[northampton saints]]></category>
		<category><![CDATA[Richard Thorpe]]></category>
		<category><![CDATA[Ross Samson]]></category>
		<category><![CDATA[Topsy Ojo]]></category>

		<guid isPermaLink="false">http://www.nowrugby.com/danaher-returns-to-face-northampton-saints/5029.htm</guid>
		<description><![CDATA[Declan Danaher will return to the London Irish back row to face Northampton Saints in the Aviva Premiership at Madejski Stadium this weekend (kick-off 1.15pm). Topsy Ojo returns on the wing with Dan Bowden moving to inside centre. Adrian Jarvis and Ross Samson form the half back combination. Matt Garvey moves to the second row [...]]]></description>
			<content:encoded><![CDATA[<p>Declan Danaher will return to the London Irish back row to face Northampton Saints in the Aviva Premiership at Madejski Stadium this weekend (kick-off 1.15pm).</p>
<p>Topsy Ojo returns on the wing with Dan Bowden moving to inside centre. Adrian Jarvis and Ross Samson form the half back combination. Matt Garvey moves to the second row with Danaher and Hala’ufia returning to the back row alongside Richard Thorpe.</p>
<p>London Irish head coach Toby Booth said: “We were bitterly disappointed with our performance last Saturday and this has given us strong focus for training this week. The Premiership table is tight with only six points separating fourth and eighth positions. There is still a lot of rugby to be played and there is still everything to play for.”</p>
<p>London Irish team to face Northampton:</p>
<p>15. Delon Armitage*; 14. Topsy Ojo*; 13. Jonathan Joseph; 12. Daniel Bowden; 11. Sailosi Tagicakibau*; 10. Adrian Jarvis; 9. Ross Samson; 1.Max Lahiff; 2. David Paice*; 3. Faan Rautenbach*; 4. Nick Kennedy* (Captain); 5. Matt Garvey; 6. Declan Danaher; 7. Richard Thorpe; 8. Chris Hala’ufia*</p>
<p>Replacements: 16. James Buckland; 17. Clarke Dermody*; 18. Paulica Ion*; 19. Kieran Roche; 20. Jebb Sinclair*; 21. Tom Homer; 22. Jonathan Spratt*; 23. Darren Allinson</p>
<p>Head Coach: Toby Booth; Attack Coach: Mike Catt; Defence Coach: Justin Bishop</p>
<p>*Denotes Internationals</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nowrugby.com/danaher-returns-to-face-northampton-saints/5029.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saracens v Northampton Saints &#8211; kick off changed</title>
		<link>http://www.nowrugby.com/saracens-v-northampton-saints-kick-off-changed/5028.htm</link>
		<comments>http://www.nowrugby.com/saracens-v-northampton-saints-kick-off-changed/5028.htm#comments</comments>
		<pubDate>Fri, 24 Feb 2012 15:28:51 +0000</pubDate>
		<dc:creator>Now Rugby</dc:creator>
				<category><![CDATA[English Rugby]]></category>
		<category><![CDATA[Northampton]]></category>
		<category><![CDATA[Premiership]]></category>
		<category><![CDATA[Saracens]]></category>
		<category><![CDATA[northampton saints]]></category>
		<category><![CDATA[Premiership Rugby]]></category>
		<category><![CDATA[RBS]]></category>

		<guid isPermaLink="false">http://www.nowrugby.com/saracens-v-northampton-saints-kick-off-changed/5028.htm</guid>
		<description><![CDATA[The Aviva Premiership match between Saracens and Northampton Saints on Sunday March 4, will now kick off at 5pm, and not 3.30pm as planned. The later kick-off has been requested by Premiership Rugby to ensure the broadcast of the match live on ESPN does not clash with the rescheduled RBS 6 Nations match between France [...]]]></description>
			<content:encoded><![CDATA[<p>The Aviva Premiership match between Saracens and Northampton Saints on Sunday March 4, will now kick off at 5pm, and not 3.30pm as planned.</p>
<p>The later kick-off has been requested by Premiership Rugby to ensure the broadcast of the match live on ESPN does not clash with the rescheduled RBS 6 Nations match between France and Ireland.</p>
<p>Saracens apologises for any inconvenience caused to supporters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nowrugby.com/saracens-v-northampton-saints-kick-off-changed/5028.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phil Dowson cited for dangerous tackle</title>
		<link>http://www.nowrugby.com/phil-dowson-cited-for-dangerous-tackle/4679.htm</link>
		<comments>http://www.nowrugby.com/phil-dowson-cited-for-dangerous-tackle/4679.htm#comments</comments>
		<pubDate>Thu, 01 Dec 2011 11:44:10 +0000</pubDate>
		<dc:creator>Now Rugby</dc:creator>
				<category><![CDATA[English Rugby]]></category>
		<category><![CDATA[Northampton]]></category>
		<category><![CDATA[Premiership]]></category>
		<category><![CDATA[Aviva Premiership]]></category>
		<category><![CDATA[northampton saints]]></category>
		<category><![CDATA[phil dowson]]></category>
		<category><![CDATA[player]]></category>

		<guid isPermaLink="false">http://www.nowrugby.com/phil-dowson-cited-for-dangerous-tackle/4679.htm</guid>
		<description><![CDATA[PHIL DOWSON of Northampton Saints has been cited for a dangerous tackle on Saracens’ Alex Goode during the Aviva Premiership match at Franklin’s Gardens on November 26. Dowson has been charged with acting contrary to Law 10(4)(J) in that he “lifted a player off the ground and dropped or drove that player in to the [...]]]></description>
			<content:encoded><![CDATA[<p>PHIL DOWSON of Northampton Saints has been cited for a dangerous tackle on Saracens’ Alex Goode during the Aviva Premiership match at Franklin’s Gardens on November 26.</p>
<p>Dowson has been charged with acting contrary to Law 10(4)(J) in that he “lifted a player off the ground and dropped or drove that player in to the ground whilst that player&#8217;s feet were still off the ground such that his head/upper body came in to contact with the ground first,&quot; following a report by the citing officer Tony Lanaway.</p>
<p>He has been summoned to appear before an RFU Disciplinary Panel of His Honour Judge Jeff Blackett (chair), Jeremy Summers and Dr Julian Morris at the Royal Courts of Justice on Tuesday, December 6 at 4pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nowrugby.com/phil-dowson-cited-for-dangerous-tackle/4679.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharks cruise into Franklin Gardens</title>
		<link>http://www.nowrugby.com/sharks-cruise-into-franklin-gardens/3056.htm</link>
		<comments>http://www.nowrugby.com/sharks-cruise-into-franklin-gardens/3056.htm#comments</comments>
		<pubDate>Fri, 01 Apr 2011 15:54:30 +0000</pubDate>
		<dc:creator>Now Rugby</dc:creator>
				<category><![CDATA[Latest Rugby News]]></category>
		<category><![CDATA[David Seymour]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[northampton saints]]></category>
		<category><![CDATA[Rob Miller]]></category>
		<category><![CDATA[Sharks]]></category>

		<guid isPermaLink="false">http://www.nowrugby.com/sharks-cruise-into-franklin-gardens/3056.htm</guid>
		<description><![CDATA[Sale Sharks have named their squad for the Aviva Premiership Rugby Round 19 game against Northampton Saints at Franklins Gardens tomorrow, kick off 2.30 p.m. David Seymour, who returned from injury off the bench against Leeds Carnegie last week, makes his first start since October 31st. Rob Miller has recovered from the injury that caused [...]]]></description>
			<content:encoded><![CDATA[<p>Sale Sharks have named their squad for the Aviva Premiership Rugby Round 19 game against Northampton Saints at Franklins Gardens tomorrow, kick off 2.30 p.m.</p>
<p>David Seymour, who returned from injury off the bench against Leeds Carnegie last week, makes his first start since October 31st. Rob Miller has recovered from the injury that caused his late withdrawal against London Wasps in March, and takes his place on the bench.</p>
<p>Sharks:</p>
<p>Nick Macleod; Ben Cohen, Chris Bell, Kyle Tonetti, Mark Cueto (capt); Charlie Hodgson, Dwayne Peel; Lee Imiolek, Neil Briggs, Henry Thomas, Chris Jones, Wame Lewaravu, James Gaskell, David Seymour, Sisaro Koyamaibole.</p>
<p>Replacements:</p>
<p>Marc Jones, Eifion Roberts, Jack Forster, Nic Rouse, Neil McMillan, Will Cliff, Rob Miller, Iain Thornley.</p>
<p>Sharks’ Executive Director of Sport Steve Diamond said, “Over a period of three years, I recruited many of the players who have done so well for Northampton Saints. They may have hit a lean patch earlier this year, but are sure to benefit from the return of their international players, as they showed in the big win against London Wasps last Sunday. I fully expect the Saints to have a strong end to the season, including a good run in the Heineken Cup.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nowrugby.com/sharks-cruise-into-franklin-gardens/3056.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

