<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Now Rugby &#187; Mowden Park</title>
	<atom:link href="http://www.nowrugby.com/tag/mowden-park/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nowrugby.com</link>
	<description>The best rugby website on the planet</description>
	<lastBuildDate>Fri, 02 Jul 2010 07:37:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>England Women&#8217;s Euro 7s squad announced</title>
		<link>http://www.nowrugby.com/rugbynews/england-womens-euro-7s-squad-announced/1024/</link>
		<comments>http://www.nowrugby.com/rugbynews/england-womens-euro-7s-squad-announced/1024/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 10:41:34 +0000</pubDate>
		<dc:creator>NOW Rugby</dc:creator>
				<category><![CDATA[Rugby News]]></category>
		<category><![CDATA[caption]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Mowden Park]]></category>
		<category><![CDATA[Sharks]]></category>
		<category><![CDATA[Sonia]]></category>
		<category><![CDATA[Wasps]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.nowrugby.com/rugbynews/england-womens-euro-7s-squad-announced/1024/</guid>
		<description><![CDATA[The England Women&#8217;s squad to defend their European 7s title in Russia next month has been announced. England have named a strong outfit which includes five capped players, even though none of England&#8217;s 2010 XV&#8217;s world cup players will be taking part in the Moscow tournament on July 10th and 11th. Last season England won the European 7s title by beating Spain 20-12 in the final. The squad will be led by co-captains Sonia Green and Michaela Staniford. Both are experienced 7s specialists with Wasps wing Staniford involved in last year&#8217;s Rugby World Cup 7s campaign in Dubai, which saw England win the Plate. England will be coached by Barry Maddocks and Susie Appleby. Head Coach Maddocks said: &#8220;We have got a nice blend of experience and up and coming players in this squad. Both Sonia and Michaela are proven 7s players and they will lead the team well while the likes of Fran Matthews and Kim Oliver are England regulars. This will also be a great opportunity for the likes of Hannah Field and Rose Fong from the England Under 20s. Although this is our one and only 7s tournament of the season we are determined to retain our [...]]]></description>
			<content:encoded><![CDATA[<p>The England Women&#8217;s squad to defend their European 7s title in Russia next month has been announced. England have named a strong outfit which includes five capped players, even though none of England&#8217;s 2010 XV&#8217;s world cup players will be taking part in the Moscow tournament on July 10th and 11th. Last season England won the European 7s title by beating Spain 20-12 in  the final.</p>
<p>The squad will be led by co-captains Sonia Green and Michaela Staniford. Both are experienced 7s specialists with Wasps wing Staniford involved in last year&#8217;s Rugby World Cup 7s campaign in Dubai, which saw England win the Plate.</p>
<div id="attachment_1023" class="wp-caption alignright" style="width: 160px"><a href="http://www.nowrugby.com/wp-content/uploads/2010/06/michaela-staniford.jpg"><img class="size-thumbnail wp-image-1023" title="michaela staniford" src="http://www.nowrugby.com/wp-content/uploads/2010/06/michaela-staniford-150x150.jpg" alt="Co-Captain Michaela Staniford" width="150" height="150" /></a><p class="wp-caption-text">Co-Captain Michaela Staniford</p></div>
<p>England will be coached by Barry Maddocks and Susie Appleby. Head Coach Maddocks said: &#8220;We have got a nice blend of experience and up and coming players in this squad. Both Sonia and Michaela are proven 7s players and they will lead the team well while the likes of Fran Matthews and Kim Oliver are England regulars. This will also be a great opportunity for the likes of Hannah Field and Rose Fong from the England Under 20s. Although this is our one and only 7s tournament of the season we are determined to retain our title.&#8221;</p>
<p>In the pool stages, England will play Sweden, Italy and Germany on Saturday July 10th. They will also play France on Sunday 11th in the final pool match before the knock out stages commence that day.</p>
<h2>England 7s</h2>
<ul>
<li>Sonia	Green	~ Saracens</li>
<li>Gemma	Sharples	~ Worcester</li>
<li>Michaela	Staniford	~ Wasps</li>
<li>Hannah	Field ~ Wasps</li>
<li>Sarah	Guest	~ Worcester</li>
<li>Georgina	Roberts	Darlington ~ Mowden Park Sharks</li>
<li>Jennifer	Edwards	Darlington ~ Mowden Park Sharks</li>
<li>Francesca	Mathews	~ Richmond</li>
<li>Kimberley	Oliver	~ Bristol</li>
<li>Rose	Fong	Darlington ~ Mowden Park Sharks</li>
</ul>
       <p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" onclick="pageTracker._trackPageview('/outgoing/www.addtoany.com/share_save?referer=');"><img src="http://www.nowrugby.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.nowrugby.com/rugbynews/england-womens-euro-7s-squad-announced/1024/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>England women score impressive victory over NZ</title>
		<link>http://www.nowrugby.com/rugbynews/england-women-score-impressive-victory-over-nz/753/</link>
		<comments>http://www.nowrugby.com/rugbynews/england-women-score-impressive-victory-over-nz/753/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 09:42:09 +0000</pubDate>
		<dc:creator>NOW Rugby</dc:creator>
				<category><![CDATA[Rugby News]]></category>
		<category><![CDATA[Alice	Richardson]]></category>
		<category><![CDATA[Alice Richardson]]></category>
		<category><![CDATA[Amy	Garnett]]></category>
		<category><![CDATA[Amy	Turner]]></category>
		<category><![CDATA[Amy Garnett]]></category>
		<category><![CDATA[Amy Turner]]></category>
		<category><![CDATA[Auckland]]></category>
		<category><![CDATA[ball]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[captain Katy]]></category>
		<category><![CDATA[Catherine	Spencer]]></category>
		<category><![CDATA[Catherine Spencer]]></category>
		<category><![CDATA[Charlotte	Barras]]></category>
		<category><![CDATA[Charlotte Barras]]></category>
		<category><![CDATA[Claire	Purdy]]></category>
		<category><![CDATA[Claire Allan]]></category>
		<category><![CDATA[Claire Purdy]]></category>
		<category><![CDATA[Emily Scarratt]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Essex]]></category>
		<category><![CDATA[Fiona Pocock]]></category>
		<category><![CDATA[Gary Street]]></category>
		<category><![CDATA[Georgina Rozario]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[head coach gary]]></category>
		<category><![CDATA[Heather	Fisher]]></category>
		<category><![CDATA[Heather Fisher]]></category>
		<category><![CDATA[Jane	Leonard]]></category>
		<category><![CDATA[Jane Leonard]]></category>
		<category><![CDATA[Joanna	McGilchrist]]></category>
		<category><![CDATA[Joanna McGilchrist]]></category>
		<category><![CDATA[Kat Merchant]]></category>
		<category><![CDATA[Katherine	Merchant]]></category>
		<category><![CDATA[Katherine Merchant]]></category>
		<category><![CDATA[Leonard]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Manuel]]></category>
		<category><![CDATA[Margaret	Alphonsi]]></category>
		<category><![CDATA[Margaret Alphonsi]]></category>
		<category><![CDATA[McLean]]></category>
		<category><![CDATA[Mowden Park]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Northumbria]]></category>
		<category><![CDATA[Purdy]]></category>
		<category><![CDATA[Rachael	Burford]]></category>
		<category><![CDATA[Rachael Burford]]></category>
		<category><![CDATA[Rebecca	Essex]]></category>
		<category><![CDATA[Rebecca Essex]]></category>
		<category><![CDATA[Rebecca Mahoney]]></category>
		<category><![CDATA[Richardson]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[rugby world cup]]></category>
		<category><![CDATA[Sam]]></category>
		<category><![CDATA[Sophie	Hemming]]></category>
		<category><![CDATA[Sophie Hemming]]></category>
		<category><![CDATA[Tamara	Taylor]]></category>
		<category><![CDATA[Tamara Taylor]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://www.nowrugby.com/?p=753</guid>
		<description><![CDATA[England 10 New Zealand 3 England Women recorded their first victory over world champions New Zealand in eight years  in the Investec Challenge Double Header at Twickenham on Saturday with an impressive 10-3 win. England, who last defeated the triple world champions in 2001, bounced back from a 16-3 defeat seven day ago to record the historic win just nine months before the Women&#8217;s Rugby World Cup 2010 in London. The Red Roses, playing in front of a record crowd of 12,500, were in impressive form, scoring the only try of the match courtesy of skipper Catherine Spencer. The Bristol No.8, on her 50th cap, also went on to win the Investec Women of the Match award. Vice-captain Katy McLean also stoked over the conversion and a second half drop goal. England Head Coach Gary Street said: &#8220;It&#8217;s brilliant to win here at Twickenham in front of our biggest ever crowd. Hopefully we have showed the people watching here today and watching on sky what a fantastic sport this is, and how skilful the women&#8217;s game is at this level too. &#8220;We won this game because of our physicality, our defence was tremendous and we really believed in ourselves. Catherine [...]]]></description>
			<content:encoded><![CDATA[<p><strong>England 10 New Zealand 3</strong></p>
<p>England Women recorded their first victory over world champions New Zealand in eight years  in the Investec Challenge Double Header at Twickenham on Saturday with an impressive 10-3 win.</p>
<p><img class="size-medium wp-image-754 alignleft" style="border: 1px solid black; margin: 5px;" title="englandbeatNZ" src="http://www.nowrugby.com/wp-content/uploads/2009/11/englandbeatNZ-300x239.jpg" alt="englandbeatNZ" width="300" height="239" />England, who last defeated the triple world champions in 2001, bounced back from a 16-3 defeat seven day ago to record the historic win just nine months before the Women&#8217;s Rugby World Cup 2010 in London.</p>
<p>The Red Roses, playing in front of a record crowd of 12,500, were in impressive form, scoring the only try of the match courtesy of skipper Catherine Spencer. The Bristol No.8, on her 50th cap, also went on to win the Investec Women of the Match award. Vice-captain Katy McLean also stoked over the conversion and a second half drop goal.</p>
<p><span id="more-753"></span>England Head Coach Gary Street said: &#8220;It&#8217;s brilliant to win here at Twickenham in front of our biggest ever crowd. Hopefully we have showed the people watching here today and watching on sky what a fantastic sport this is, and how skilful the women&#8217;s game is at this level too.</p>
<p>&#8220;We won this game because of our physicality, our defence was tremendous and we really believed in ourselves. Catherine Spencer today put on one of the great Twickenham performances. To come out and play as well as she did being captain and earning her 50th cap is amazing. She is a tremendous athlete and brilliant leader of this team.</p>
<p>&#8220;From here now the important thing is that we keep moving forward and improving. We know that winning the world cup is not a pipe dream anymore, we can do it and that is our goal for the next nine months.&#8221;</p>
<p>Just like seven days ago both New Zealand and England went into the match firing on all cylinders. The opening stages were tense with the tourists close to a score early on when Emily Scarratt&#8217;s clearance kick was charged down. Centre Rachael Burford was in support though and England were let off the hook.</p>
<p>New Zealand continued to dominate territory and went close to scoring after a good line-out deep in England&#8217;s 22 but they couldn&#8217;t get over the line and instead opted for the drop goal which fly-half Rebecca Mahoney stroked over after 12 minutes.</p>
<p>England continued to be clinical and after a good line-out which saw the ball passed through McLean and Burford, Wasps prop Claire Purdy made a tremendous break up-field. Winger Kat Merchant took it on with another great run on the left but was tackled to the ground. England retained possession and recycled the ball out into the midfield with flanker Heather Fisher then taking her chance. A clever ankle tap brought her down, but again England kept the momentum going through Amy Turner, McLean and then Spencer. Spencer then found the space to score. With McLean adding the conversion England went into a 7-3 lead with 25 minutes gone.</p>
<p>The pressure remained and New Zealand went close to scoring before the break but England held firm in defence and kept their lead going into half-time.</p>
<p>England immediately put the Black Ferns under pressure after the restart with a good kick-off that saw the tourists fail to collect the ball. England pounced on the loose ball and Turner got it out to McLean who, in fine kicking form, stroked the ball over for an easy drop goal.</p>
<p>At 10-3 that was where the score stayed for the remainder of the match but the level of intensity never dropped. With the pitch and the ball getting more and more slippery in the wet conditions England couldn&#8217;t take advantage of a great break by speedster Merchant who made it 25 metres up-field before being brought down.</p>
<p>New Zealand too had their chance to close the gap with two penalties but Mahoney couldn&#8217;t convert, and as their spirits dampened England dominated more and more territory and although they couldn&#8217;t convert the pressure into points they had done enough to earn the victory.</p>
<p>England Team</p>
<p>15 Emily Scarratt (Lichfield), 14 Katherine Merchant (Worcester), 13 Claire Allan (Richmond), 12 Rachael Burford (Richmond), 11 Charlotte Barras (Saracens), 10 Katy Mclean (VC) (Darlington Mowden Park Sharks), 9 Amy Turner (Richmond), 1 Claire Purdy (Wasps), 2 Amy Garnett (Saracens), 3 Sophie Hemming (Bristol), 4 Rebecca Essex (Richmond), 5 Joanna McGilchrist (Wasps),</p>
<p>6 Heather Fisher (Worcester), 7 Margaret Alphonsi (Saracens), 8 Catherine Spencer (C) (Bristol). Replacements: 16 Sam Reeve (Worcester), 17 Rosemarie Crowley (Lichfield), 18 Tamara Taylor (Darlington Mowden Park Sharks), 19 Jane Leonard (Team Northumbria / Army), 20 Georgina Rozario (Bristol),</p>
<p>21 Alice Richardson (Richmond), 22 Fiona Pocock (Richmond)</p>
<p>Tries: Spencer</p>
<p>Conversions: Mclean</p>
<p>Penalties:</p>
<p>Drop goal: McLean</p>
<p>Substitutions: Richardson for Burford, Taylor for Essex (HT), Pocock for Barras (53), Crowley for Purdy (61), Leonard for Fisher (65), Reeve for Garnett (67), Rozario for Turner (74).</p>
<p>New Zealand Team</p>
<p>15 Kelly Brazier (Otago)</p>
<p>14 Victoria Grant (Auckland), 13 Huriana Manuel (Auckland), 12 Amiria Rule (Canterbury) VC, 11 Carla Hohepa (Otago), 10 Rebecca Mahony (Wellington), 9 Emma Jensen (Auckland), 1 Ruth McKay (Manawatu), 2 Fiao&#8217;o Faamausili (Auckland), 3 Stephanie TeOhaere-Fox (Canterbury), 4 Vita Robinson (Auckland), 5 Victoria Heighway (C) (Auckland), 6 Casey Robertson (Canterbury), 7 Justine Lavea (Auckland), 8 Linda Itunu (Auckland). Replacements: 16 Claire Rowat (Wellington), 17 Kimberly Smith (Canterbury), 18 Beth Mallard (Otago),</p>
<p>19 Olivia Coady (Canterbury), 20 Kendra Cocksedge (Canterbury), 21 Renee Wickcliffe (Auckland), 22 Anika Tiplady (Canterbury)</p>
<p>Tries:</p>
<p>Conversions:</p>
<p>Penalties:</p>
<p>Drop Goal: Mahoney</p>
<p>Half-time score: England 7 New Zealand 3</p>
       <p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" onclick="pageTracker._trackPageview('/outgoing/www.addtoany.com/share_save?referer=');"><img src="http://www.nowrugby.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.nowrugby.com/rugbynews/england-women-score-impressive-victory-over-nz/753/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>England team to face NZ &#8211; Shaw, Worsley &amp; Erinle in</title>
		<link>http://www.nowrugby.com/rugbynews/england-team-to-face-nz-shaw-worsley-erinle-in/722/</link>
		<comments>http://www.nowrugby.com/rugbynews/england-team-to-face-nz-shaw-worsley-erinle-in/722/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 13:23:16 +0000</pubDate>
		<dc:creator>NOW Rugby</dc:creator>
				<category><![CDATA[Rugby News]]></category>
		<category><![CDATA[Alice	Richardson	 Richmond]]></category>
		<category><![CDATA[Amy	Garnett]]></category>
		<category><![CDATA[Amy	Turner]]></category>
		<category><![CDATA[Ayoola Erinle]]></category>
		<category><![CDATA[Biarritz]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[Catherine	Spencer]]></category>
		<category><![CDATA[Charlotte	Barras]]></category>
		<category><![CDATA[Charlotte Barras]]></category>
		<category><![CDATA[Claire	Purdy	 Wasps]]></category>
		<category><![CDATA[Claire Allan Richmond]]></category>
		<category><![CDATA[Dan Hipkiss]]></category>
		<category><![CDATA[Danielle Waterman]]></category>
		<category><![CDATA[David Wilson]]></category>
		<category><![CDATA[Duncan Bell]]></category>
		<category><![CDATA[Dylan Hartley]]></category>
		<category><![CDATA[Emily Scarratt]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Fiona Pocock]]></category>
		<category><![CDATA[Gary Street]]></category>
		<category><![CDATA[Georgina Rozario]]></category>
		<category><![CDATA[Heather	Fisher]]></category>
		<category><![CDATA[James Haskell]]></category>
		<category><![CDATA[Jane	Leonard	 Team]]></category>
		<category><![CDATA[Joanna	McGilchrist]]></category>
		<category><![CDATA[Joe Worsley]]></category>
		<category><![CDATA[Karen Jones]]></category>
		<category><![CDATA[Katherine	Merchant]]></category>
		<category><![CDATA[Leicester]]></category>
		<category><![CDATA[Lewis Moody]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[london wasps]]></category>
		<category><![CDATA[Louis]]></category>
		<category><![CDATA[Margaret	Alphonsi]]></category>
		<category><![CDATA[Mark Cueto]]></category>
		<category><![CDATA[Mathew Tait]]></category>
		<category><![CDATA[Matt Banahan]]></category>
		<category><![CDATA[Mowden Park]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[northampton saints]]></category>
		<category><![CDATA[Northumbria]]></category>
		<category><![CDATA[NZ]]></category>
		<category><![CDATA[Paul Hodgson]]></category>
		<category><![CDATA[Rachael	Burford]]></category>
		<category><![CDATA[Rachael Burford]]></category>
		<category><![CDATA[rbs 6 nations]]></category>
		<category><![CDATA[Rebecca	Essex]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[Rochelle]]></category>
		<category><![CDATA[Sam]]></category>
		<category><![CDATA[Sarah Beale]]></category>
		<category><![CDATA[Sarah Hunter]]></category>
		<category><![CDATA[Shane Geraghty]]></category>
		<category><![CDATA[Sharks]]></category>
		<category><![CDATA[Shaw]]></category>
		<category><![CDATA[Simon Shaw]]></category>
		<category><![CDATA[Sophie	Hemming]]></category>
		<category><![CDATA[Steve Borthwick]]></category>
		<category><![CDATA[Steve Thompson]]></category>
		<category><![CDATA[Tamara	Taylor]]></category>
		<category><![CDATA[Tigers]]></category>
		<category><![CDATA[Tim Payne]]></category>
		<category><![CDATA[Tom Croft]]></category>
		<category><![CDATA[Toulon]]></category>
		<category><![CDATA[Twickenham Stadium]]></category>
		<category><![CDATA[twickenham stadium england]]></category>
		<category><![CDATA[Ugo Monye]]></category>
		<category><![CDATA[Wasps]]></category>

		<guid isPermaLink="false">http://www.nowrugby.com/?p=722</guid>
		<description><![CDATA[England have made three changes in personnel to the side to face New Zealand in the Investec Challenge international at Twickenham on Saturday (2.30pm). London Wasps lock Simon Shaw, flanker Joe Worsley and Biarritz centre Ayoola Erinle come into the starting line-up and there is a positional switch at full back where Mark Cueto trades places with Ugo Monye. Shaw takes over from Louis Deacon and wins his 53rd cap at the age of 36, former Wasps and Leicester centre Erinle makes his first start in place of Shane Geraghty (Northampton Saints) and experienced Wasps flanker Worsley replaces Tom Croft (Leicester Tigers) in the back row. Deacon, Croft and Geraghty are all named on the bench with Mathew Tait (Sale Sharks) coming into the 22 for the first time this autumn. England team 15 Mark Cueto (Sale Sharks) 14 Matt Banahan (Bath Rugby) 13 Dan Hipkiss (Leicester Tigers) 12 Ayoola Erinle (Biarritz) 11 Ugo Monye (Harlequins) 10 Jonny Wilkinson (Toulon) 9 Paul Hodgson (London Irish) 1 Tim Payne (London Wasps) 2 Dylan Hartley (Northampton Saints) 3 Duncan Bell (Bath Rugby) 4 Simon Shaw (London Wasps) 5 Steve Borthwick (Saracens, captain) 6 Joe Worsley (London Wasps) 7 Lewis Moody (Leicester Tigers) [...]]]></description>
			<content:encoded><![CDATA[<p>England have made three changes in personnel to the side to face New Zealand in the Investec Challenge international at Twickenham on Saturday (2.30pm).</p>
<p>London Wasps lock Simon Shaw, flanker Joe Worsley and Biarritz centre Ayoola Erinle come into the starting line-up and there is a positional switch at full back where Mark Cueto trades places with Ugo Monye.</p>
<p>Shaw takes over from Louis Deacon and wins his 53rd cap at the age of 36, former Wasps and Leicester centre Erinle makes his first start in place of Shane Geraghty (Northampton Saints) and experienced Wasps flanker Worsley replaces Tom Croft (Leicester Tigers) in the back row.</p>
<p><span id="more-722"></span>Deacon, Croft and Geraghty are all named on the bench with Mathew Tait (Sale Sharks) coming into the 22 for the first time this autumn.</p>
<p>England team</p>
<ul>
<li>15 Mark Cueto (Sale Sharks)</li>
<li>14 Matt Banahan (Bath Rugby)</li>
<li>13 Dan Hipkiss (Leicester Tigers)</li>
<li>12 Ayoola Erinle (Biarritz)</li>
<li>11 Ugo Monye (Harlequins)</li>
<li>10 Jonny Wilkinson (Toulon)</li>
<li>9 Paul Hodgson (London Irish)</li>
<li>1 Tim Payne (London Wasps)</li>
<li>2 Dylan Hartley (Northampton Saints)</li>
<li>3 Duncan Bell (Bath Rugby)</li>
<li>4 Simon Shaw (London Wasps)</li>
<li>5 Steve Borthwick (Saracens, captain)</li>
<li>6 Joe Worsley (London Wasps)</li>
<li>7 Lewis Moody (Leicester Tigers)</li>
<li>8 James Haskell (Stade Francais)</li>
</ul>
<p>Replacements</p>
<ul>
<li>16 Steve Thompson (Brive)</li>
<li>17 David Wilson (Bath Rugby)</li>
<li>18 Louis Deacon (Leicester Tigers)</li>
<li>19 Tom Croft (Leicester Tigers)</li>
<li>20 Danny Care (Harlequins)</li>
<li>21 Shane Geraghty (Northampton Saints)</li>
<li>22 Mathew Tait (Sale Sharks)</li>
</ul>
<h1>England Women name team to face NZ</h1>
<p>England Women have named their starting line-up for Saturday&#8217;s Investec Challenge Double Header against world champions New Zealand, kick-off 445pm at Twickenham Stadium.</p>
<p>England Head Coach Gary Street has brought in Richmond centre Rachael Burford to the starting line-up with Lichfield&#8217;s Emily Scarratt moving to full back. Saracens&#8217; Charlotte Barras also moves to the wing.</p>
<p>RBS 6 Nations champions England head into the match looking to avenge their 16-3 defeat to the Black Ferns last Saturday, and secure an all important win against the world champions just nine months before the Rugby World Cup kicks-off in London.</p>
<p>Street said: &#8220;We have made some changes to freshen up our midfield, and bring something new to the table for this final clash against New Zealand. We learned some important lessons last week, and we know we need to be more disciplined and more effective in everything we do this Saturday. If we do that then we know we have the potential to win this game.</p>
<p>&#8220;Playing at Twickenham stadium is a massive opportunity for us to show how good this side is, and how skilful women&#8217;s rugby is. Certainly being at home for this crucial match is going to give us that extra five percent on the pitch. We are relishing this opportunity.&#8221;</p>
<p>England are without six first choice players for the autumn series with Team Northumbria&#8217;s Rochelle Clark (hand) and Katy Storie (back), Lichfield&#8217;s Sarah Hunter (arm) and Sarah Beale (back), Worcester&#8217;s Karen Jones (knee) and Danielle Waterman (acl) all sidelined with injuries.</p>
<p>Entry to the stadium is free at 4:15pm.</p>
<p>England Team</p>
<ul>
<li>15	Emily Scarratt	 Lichfield</li>
<li>14	Katherine	Merchant	Worcester</li>
<li>13	Claire Allan Richmond</li>
<li>12	Rachael	Burford	Richmond</li>
<li>11	Charlotte	Barras	Saracens</li>
<li>10	Katy	Mclean (VC)	 Darlington Mowden Park Sharks</li>
<li>9	Amy	Turner	 Richmond</li>
<li>1	Claire	Purdy	 Wasps</li>
<li>2	Amy	Garnett	 Saracens</li>
<li>3	Sophie	Hemming	Bristol</li>
<li>4	 Rebecca	Essex	 Richmond</li>
<li>5	Joanna	McGilchrist	Wasps</li>
<li>6	Heather	Fisher	 Worcester</li>
<li>7	Margaret	Alphonsi	Saracens</li>
<li>8	Catherine	Spencer (C)	Bristol</li>
</ul>
<p>Replacements:</p>
<ul>
<li>16	Sam	Reeve	 Worcester</li>
<li>17	Rosemarie	Crowley	Lichfield</li>
<li>18 Tamara	Taylor	 Darlington Mowden Park Sharks</li>
<li>19	Jane	Leonard	 Team Northumbria / Army</li>
<li>20	Georgina Rozario	 Bristol</li>
<li>21	Alice	Richardson	 Richmond</li>
<li>22	Fiona Pocock	 Richmond</li>
</ul>
       <p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" onclick="pageTracker._trackPageview('/outgoing/www.addtoany.com/share_save?referer=');"><img src="http://www.nowrugby.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.nowrugby.com/rugbynews/england-team-to-face-nz-shaw-worsley-erinle-in/722/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>England Women must now wait for Twickenham to conquer Ferns</title>
		<link>http://www.nowrugby.com/rugbynews/england-women-must-now-wait-for-twickenham-to-conquer-ferns/669/</link>
		<comments>http://www.nowrugby.com/rugbynews/england-women-must-now-wait-for-twickenham-to-conquer-ferns/669/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 09:05:10 +0000</pubDate>
		<dc:creator>NOW Rugby</dc:creator>
				<category><![CDATA[Rugby News]]></category>
		<category><![CDATA[Alice Richardson]]></category>
		<category><![CDATA[Allan]]></category>
		<category><![CDATA[Amy Garnett]]></category>
		<category><![CDATA[Amy Turner]]></category>
		<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[captain Catherine Spencer]]></category>
		<category><![CDATA[Carla Hohepa]]></category>
		<category><![CDATA[Casey Robertson]]></category>
		<category><![CDATA[Catherine Spencer]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[Charlotte Barras]]></category>
		<category><![CDATA[Claire Allan]]></category>
		<category><![CDATA[Claire Purdy]]></category>
		<category><![CDATA[Emily Scarratt]]></category>
		<category><![CDATA[Emma Jensen]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Essex]]></category>
		<category><![CDATA[Fiona Pocock]]></category>
		<category><![CDATA[Gary Street]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[head coach gary]]></category>
		<category><![CDATA[Heather Fisher]]></category>
		<category><![CDATA[Jane Leonard]]></category>
		<category><![CDATA[Joanna McGilchrist]]></category>
		<category><![CDATA[Justine Lavea]]></category>
		<category><![CDATA[Katherine Merchant]]></category>
		<category><![CDATA[Leonard]]></category>
		<category><![CDATA[Maggie Alphonsi]]></category>
		<category><![CDATA[Manawatu]]></category>
		<category><![CDATA[Manuel]]></category>
		<category><![CDATA[Margaret Alphonsi]]></category>
		<category><![CDATA[Mowden Park]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Northumbria]]></category>
		<category><![CDATA[Purdy]]></category>
		<category><![CDATA[Rachael Burford]]></category>
		<category><![CDATA[Rebecca Essex]]></category>
		<category><![CDATA[Rebecca Mahony]]></category>
		<category><![CDATA[Richardson]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[rugby world cup]]></category>
		<category><![CDATA[Ruth McKay]]></category>
		<category><![CDATA[Sam]]></category>
		<category><![CDATA[Saturday]]></category>
		<category><![CDATA[Sophie Hemming]]></category>
		<category><![CDATA[Stephanie TeOhaere-Fox]]></category>
		<category><![CDATA[Tamara Taylor]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Twickenham Stadium]]></category>
		<category><![CDATA[Victoria]]></category>
		<category><![CDATA[Wellington]]></category>

		<guid isPermaLink="false">http://www.nowrugby.com/?p=669</guid>
