<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Now Rugby &#187; Maggie Alphonsi</title>
	<atom:link href="http://www.nowrugby.com/tag/maggie-alphonsi/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nowrugby.com</link>
	<description>The Best Rugby site on the Internet</description>
	<lastBuildDate>Wed, 23 May 2012 14:19:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Damian Hopley, Chris Malone, Richard Blaze, Maggie Alphonsi on the podcast</title>
		<link>http://www.nowrugby.com/damian-hopley-chris-malone-richard-blaze-maggie-alphonsi-on-the-podcast/2159.htm</link>
		<comments>http://www.nowrugby.com/damian-hopley-chris-malone-richard-blaze-maggie-alphonsi-on-the-podcast/2159.htm#comments</comments>
		<pubDate>Thu, 16 Dec 2010 16:11:27 +0000</pubDate>
		<dc:creator>NOW Rugby</dc:creator>
				<category><![CDATA[Rugby News]]></category>
		<category><![CDATA[Chris]]></category>
		<category><![CDATA[Chris Malone]]></category>
		<category><![CDATA[Damian Hopley]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Maggie]]></category>
		<category><![CDATA[Maggie Alphonsi]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[RFU]]></category>
		<category><![CDATA[Richard Blaze]]></category>
		<category><![CDATA[rugby]]></category>

		<guid isPermaLink="false">http://www.nowrugby.com/rugbynews/damian-hopley-chris-malone-richard-blaze-maggie-alphonsi-on-the-podcast/2159/</guid>
		<description><![CDATA[Preparing for life after rugby and celebrating a life-changing year are the themes of this week&#8217;s RFU Podcast. We speak to Damian Hopley and Chris Malone, the chairman and vice chairman of the Rugby Players Association, about the impact their new funding agreement will make on the future health and welfare of the game&#8217;s professional [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nowrugby.com/wp-content/uploads/maggiealphonsi.jpg"><img style="border-bottom: 0px; border-left: 0px; margin: 0px 15px 15px; display: inline; border-top: 0px; border-right: 0px" title="maggie-alphonsi" border="0" alt="maggie-alphonsi" align="right" src="http://www.nowrugby.com/wp-content/uploads/maggiealphonsi_thumb.jpg" width="270" height="420" /></a> Preparing for life after rugby and celebrating a life-changing year are the themes of this week&#8217;s RFU Podcast.</p>
<p>We speak to Damian Hopley and Chris Malone, the chairman and vice chairman of the Rugby Players Association, about the impact their new funding agreement will make on the future health and welfare of the game&#8217;s professional players.</p>
<p>Former Leicester Tigers and England Saxons lock Richard Blaze reflects on his own injury-shortened career and England Women&#8217;s flanker Maggie Alphonsi looks back on a life-changing year that has brought her recognition on and off the pitch.</p>
<p>The £2.7million funding agreement with the RFU and Premiership Rugby will enable the RPA to put more player development managers in place working directly with players to provide education and vocational training.</p>
<p>Malone told the RFU Podcast: &quot;I worked before playing professional rugby but most guys have come straight out of school without thinking too much about the future. As far as they see it the future is gaining recognition, playing for England and making a fortune. The reality is that rugby careers don&#8217;t last forever.&quot;</p>
<p>For the full interviews, check out today&#8217;s RFU Podcast. Here you can listen to the weekly podcast or subscribe to itunes and have it delivered straight to your inbox each week.</p>
<p>The RFU Podcast takes you inside English rugby from the grassroots to the elite.</p>
<p><a href="http://www.rfu.com/~/media/Podcast/20101216" target="_blank" onclick="urchinTracker('/outgoing/www.rfu.com/_/media/Podcast/20101216?referer=');">Download the RFU Podcast here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nowrugby.com/damian-hopley-chris-malone-richard-blaze-maggie-alphonsi-on-the-podcast/2159.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.rfu.com/~/media/Podcast/20101216" length="0" type="audio/mp3" />
		</item>
		<item>
		<title>RFU Podcast: Shaw returns</title>
		<link>http://www.nowrugby.com/rfu-podcast-shaw-returns/740.htm</link>
		<comments>http://www.nowrugby.com/rfu-podcast-shaw-returns/740.htm#comments</comments>
		<pubDate>Fri, 20 Nov 2009 08:58:17 +0000</pubDate>
		<dc:creator>NOW Rugby</dc:creator>
				<category><![CDATA[Rugby News]]></category>
		<category><![CDATA[Ayoola Erinle]]></category>
		<category><![CDATA[Biarritz]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Joe Worsley]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[london wasps]]></category>
		<category><![CDATA[Maggie Alphonsi]]></category>
		<category><![CDATA[Mark]]></category>
		<category><![CDATA[Mark Cueto]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[RFU]]></category>
		<category><![CDATA[Saturday]]></category>
		<category><![CDATA[Shaw]]></category>
		<category><![CDATA[Simon Shaw]]></category>
		<category><![CDATA[Twickenham]]></category>
		<category><![CDATA[Ugo Monye]]></category>
		<category><![CDATA[Wasps]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.nowrugby.com/?p=740</guid>
		<description><![CDATA[Simon Shaw returns to the international stage on Saturday to take on the All Blacks at Twickenham in the Investec Challenge Series. Winning his 53rd cap at the age of 36 the Wasps lock is relishing his comeback &#8220;I had lots of fun on the Lions tour and I can&#8217;t wait to get back to [...]]]></description>
			<content:encoded><![CDATA[<p>Simon Shaw returns to the international stage on Saturday to take on the All Blacks at Twickenham in the Investec Challenge Series.</p>
<p>Winning his 53rd cap at the age of 36 the Wasps lock is relishing his comeback &#8220;I had lots of fun on the Lions tour and I can&#8217;t wait to get back to playing international rugby.&#8221; Shaw tells this week&#8217;s rfu.com podcast.</p>
<p>Shaw is one of three changes in the starting line-up for Saturday along with flanker Joe Worsley (London Wasps) and Biarritz centre Ayoola Erinle and there is a positional switch at full back where Mark Cueto (Sale Sharks) trades places with Ugo Monye (Harlequins).</p>
<p><span id="more-740"></span>&#8220;It&#8217;s been painful sitting on the sidelines watching for Wasps and for England &#8211; I&#8217;m just happy to be back.&#8221; Shaw added.</p>
<p>&#8220;Any All Blacks side will be tough to beat they are the toughest squad in the world regardless of who they put out on the field.</p>
<p>&#8220;This is the opportunity to show what we are capable of. These players do it week in and week out for their clubs now we need to go out there and do it in an England shirt.&#8221;</p>
<p>Also this week:</p>
<p>*Erinle and Worsley called to action and England Women&#8217;s Flanker Maggie Alphonsi prepares to face the Black Ferns at Twickenham on Saturday after the men at 4.45pm.</p>
<p>Listen to the full RFU Podcast here:</p>
<p><a href="http://www.rfu.com/~/media/Podcast/20091119.ashx" target="_blank" onclick="urchinTracker('/outgoing/www.rfu.com/_/media/Podcast/20091119.ashx?referer=');"><img class="alignnone size-full wp-image-741" title="rfupodcast" src="http://www.nowrugby.com/wp-content/uploads/rfupodcast.png" alt="rfupodcast" width="184" height="67" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nowrugby.com/rfu-podcast-shaw-returns/740.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.rfu.com/~/media/Podcast/20091119.ashx" length="0" type="audio/mp3" />
		</item>
		<item>
		<title>England Women must now wait for Twickenham to conquer Ferns</title>
		<link>http://www.nowrugby.com/england-women-must-now-wait-for-twickenham-to-conquer-ferns/669.htm</link>
		<comments>http://www.nowrugby.com/england-women-must-now-wait-for-twickenham-to-conquer-ferns/669.htm#comments</comments>
		<pubDate>Tue, 17 Nov 2009 09:05:10 +0000</pubDate>
		<dc:creator>NOW Rugby</dc:creator>
				<category><![CDATA[Rugby News]]></category>
		<category><![CDATA[Alice Richardson]]></category>
		<category><![CDATA[Allan]]></category>
		<category><![CDATA[Amy Garnett]]></category>
		<category><![CDATA[Amy Turner]]></category>
		<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[captain Catherine Spencer]]></category>
		<category><![CDATA[Carla Hohepa]]></category>
		<category><![CDATA[Casey Robertson]]></category>
		<category><![CDATA[Catherine Spencer]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[Charlotte Barras]]></category>
		<category><![CDATA[Claire Allan]]></category>
		<category><![CDATA[Claire Purdy]]></category>
		<category><![CDATA[Emily Scarratt]]></category>
		<category><![CDATA[Emma Jensen]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[England Women]]></category>
		<category><![CDATA[Essex]]></category>
		<category><![CDATA[Fiona Pocock]]></category>
		<category><![CDATA[Gary Street]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[head coach gary]]></category>
		<category><![CDATA[Heather Fisher]]></category>
		<category><![CDATA[Jane Leonard]]></category>
		<category><![CDATA[Joanna McGilchrist]]></category>
		<category><![CDATA[Justine Lavea]]></category>
		<category><![CDATA[Katherine Merchant]]></category>
		<category><![CDATA[Leonard]]></category>
		<category><![CDATA[Maggie Alphonsi]]></category>
		<category><![CDATA[Manawatu]]></category>
		<category><![CDATA[Manuel]]></category>
		<category><![CDATA[Margaret Alphonsi]]></category>
		<category><![CDATA[Mowden Park]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Northumbria]]></category>
		<category><![CDATA[Purdy]]></category>
		<category><![CDATA[Rachael Burford]]></category>
		<category><![CDATA[Rebecca Essex]]></category>
		<category><![CDATA[Rebecca Mahony]]></category>
		<category><![CDATA[Richardson]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[rugby world cup]]></category>
		<category><![CDATA[Ruth McKay]]></category>
		<category><![CDATA[Sam]]></category>
		<category><![CDATA[Saturday]]></category>
		<category><![CDATA[Sophie Hemming]]></category>
		<category><![CDATA[Stephanie TeOhaere-Fox]]></category>
		<category><![CDATA[Tamara Taylor]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Twickenham]]></category>
		<category><![CDATA[Twickenham Stadium]]></category>
		<category><![CDATA[Victoria]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.nowrugby.com/?p=669</guid>
		<description><![CDATA[England 3 New Zealand 16 England Women will have to wait until Saturday November 21st to have a second chance of conquering the reigning world champions New Zealand after today (Saturday) succumbing to a 16-3 defeat at Esher RFC. In their first meeting against the Black Ferns since the 2006 Rugby World Cup final England [...]]]></description>
			<content:encoded><![CDATA[<h1>England 3 New Zealand 16</h1>
<p>England Women will have to wait until Saturday November 21st to have a second chance of conquering the reigning world champions New Zealand after today (Saturday) succumbing to a 16-3 defeat at Esher RFC.</p>
<p>In their first meeting against the Black Ferns since the 2006 Rugby World Cup final England produced a determined and gutsy performance but were let down by ill discipline in the first half which then left them playing catch-up in the second half.</p>
<p>England, however, will not get a better stage than Twickenham Stadium to reek their revenge when they compete in the Investec Challenge Double Header in a week&#8217;s time. The rematch kicks off immediately after the men&#8217;s match at 445pm, with entry to the stadium free at 415pm.</p>
<p><span id="more-669"></span>England Head Coach Gary Street is certainly adamant that England can be second time lucky in seven days time. He said: &#8220;This game was a real fact finder for us ahead of the World Cup in 2010, and more immediately next Saturday. We are not a side that lose often, and despite that I am upbeat. We have found out today that they are not super human and we are certainly ready to fight again next Saturday.</p>
<p>&#8220;I would have liked better playing conditions today. The wind was problematic and it would have been good if we could have got our solar power backs going, but that&#8217;s no excuse. For 30 minutes of the game we were only 3-0 down, and if we had matched that I think it would have been a different story. Instead we made errors and they added a second penalty and a try just before half time. Then we were left chasing our tails.&#8221;</p>
<p>England and New Zealand were evenly matched for most of the first half, and both sides made a ferocious start. England captain Catherine Spencer led by example and made a good break from the back of a scrum. Worcester flanker Heather Fisher took it on and made a superb break to get the home side in New Zealand&#8217;s 22 but the tourists held firm and closed the opportunity out. Instead, New Zealand soon had their first chance at goal but the wind this time played to England&#8217;s advantage and their fly half Rebecca Mahony couldn&#8217;t convert. She did however just moments later on 14 minutes.</p>
<p>England again showed how powerful they can be in attack with another good pick up from Spencer. Fisher again showed her pace, and with the ball then moving through the midfield Richmond centre Claire Allan was pulled down just short of the line.</p>
<p>New Zealand continued to match England&#8217;s efforts though, and clawed their way to a 6-0 advantage with a second penalty goal after half an hour. They were not deterred either when they lost flanker Justine Lavea to the sin-bin, and their No. 8 Casey Robertson minutes later. England, however, didn&#8217;t take advantage of the two man advantage and in fact it was New Zealand that crossed for the one and only try of the afternoon. A well worked line-out in England&#8217;s 22, with a ruck following, saw the ball popped out to centre Amiria Rule who found a space and dived over the line. Mahony added the conversion to take a 13-0 lead into the break.</p>
<p>England came back out strongly and continued to threaten with some powerful runs by Saracens full back Charlotte Barras, and some great tackles by scrum half Amy Turner and flanker Maggie Alphonsi. Allan was also tight in defence but England had too much work to do, and dropped to a 16-0 deficit after another penalty goal on 46 minutes.</p>
<p>Vice captain Katy McLean had her first chance at goal on 57 minutes, but the wind proved the deciding factor for that kick. She was able to add three points minutes later, but a third kick also went astray on 66 minutes. Instead England held firm and kept pushing in attack, but their efforts went unrewarded.</p>
<h2>England Team</h2>
<p>15 Charlotte Barras (Saracens), 14 Katherine Merchant (Worcester), 13 Claire Allan (Richmond) , 12 Alice Richardson (Richmond), 11 Fiona Pocock (Richmond), 10 Katy Mclean (VC) (Darlington Mowden Park Sharks), 9 Amy Turner (Richmond), 1 Claire Purdy (Wasps), 2 Amy Garnett (Saracens), 3 Sophie Hemming (Bristol), 4 Rebecca Essex (Richmond), 5 Joanna McGilchrist (Wasps)</p>
<p>6 Heather Fisher (Worcester), 7 Margaret Alphonsi (Saracens), 8 Catherine Spencer (C) (Bristol). Replacements: 16 Sam Reeve (Worcester), 17 Rosemarie Crowley (Lichfield), 18 Tamara Taylor (Darlington Mowden Park Sharks), 19 Jane Leonard (Team Northumbria / Army), 20 La Toya Mason (Wasps), 21 Rachael Burford (Richmond), 22 Emily Scarratt (Lichfield)</p>
<p>Tries:</p>
<p>Conversions:</p>
<p>Penalties: McLean</p>
<p>Substitutions: Burford for Richardson (49), Taylor for Essex (60), Leonard for Fisher (62), Reeve for Garnett (68), Mason for Turner (71), Crowley for Purdy (76).</p>
<h2>New Zealand</h2>
<p>15 Kelly Brazier (Otago), 14 Victoria Grant (Auckland), 13 Huriana Manuel (Auckland), 12 Amiria Rule (Canterbury), 11 Carla Hohepa (Otago), 10 Rebecca Mahony (Wellington), 9 Emma Jensen (Auckland), 1 Ruth McKay (Manawatu), 2 Fiao&#8217;o Faamausili (Auckland), 3 Stephanie TeOhaere-Fox (Canterbury), 4 Kimberly Smith (Canterbury), 5 Victoria Heighway (C) (Auckland), 6 Linda Itunu (Auckland), 7 Justine Lavea (Auckland), 8 Casey Robertson (Canterbury). Replacements: 16 Claire Rowat (Wellington), 17 Beth Mallard (Otago), 18 Vita Robinson (Auckland), 19 Olivia Coady (Canterbury), 20 Kendra Cocksedge (Canterbury), 22 Anika Tiplady (Canterbury), 21 Renee Wickcliffe (Auckland)</p>
<p>Tries: Rule</p>
<p>Conversions: Mahony</p>
<p>Penalties: Mahony (3).</p>
<p>Substitutions:</p>
<p>Half time score: England 0 New Zealand 13</p>
<h2>England Playing Schedule:</h2>
<ul>
<li>November 14th England v New Zealand, Esher RFC, KO 4pm</li>
<li>November 17th England A v New Zealand, Esher RFC, KO 7pm</li>
<li>November 21st England v New Zealand, Twickenham, KO 445pm</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nowrugby.com/england-women-must-now-wait-for-twickenham-to-conquer-ferns/669.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>England Women&#8217;s team announced for New Zealand test</title>
		<link>http://www.nowrugby.com/england-womens-team-announced-for-new-zealand-test/552.htm</link>
		<comments>http://www.nowrugby.com/england-womens-team-announced-for-new-zealand-test/552.htm#comments</comments>
		<pubDate>Wed, 04 Nov 2009 12:14:14 +0000</pubDate>
		<dc:creator>NOW Rugby</dc:creator>
				<category><![CDATA[Rugby News]]></category>
		<category><![CDATA[Alice Richardson Richmond]]></category>
		<category><![CDATA[Amy Garnett]]></category>
		<category><![CDATA[Amy Turner]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[Catherine Spencer]]></category>
		<category><![CDATA[Charlotte Barras]]></category>
		<category><![CDATA[Claire Allan Richmond]]></category>
		<category><![CDATA[Claire Purdy Wasps]]></category>
		<category><![CDATA[Danielle Waterman]]></category>
		<category><![CDATA[darlington mowden park]]></category>
		<category><![CDATA[Emily Scarratt]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[England Team]]></category>
		<category><![CDATA[Fiona Pocock]]></category>
		<category><![CDATA[Gary Street]]></category>
		<category><![CDATA[Heather Fisher]]></category>
		<category><![CDATA[Jane Leonard Team]]></category>
		<category><![CDATA[Joanna McGilchrist]]></category>
		<category><![CDATA[Karen Jones]]></category>
		<category><![CDATA[Katherine Merchant]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Maggie]]></category>
		<category><![CDATA[Maggie Alphonsi]]></category>
		<category><![CDATA[Margaret Alphonsi]]></category>
		<category><![CDATA[Mowden Park]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Northumbria]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[Rachael Burford]]></category>
		<category><![CDATA[rbs 6 nations]]></category>
		<category><![CDATA[Rebecca Essex]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[Rochelle]]></category>
		<category><![CDATA[rugby world cup]]></category>
		<category><![CDATA[Sam]]></category>
		<category><![CDATA[Saracens]]></category>
		<category><![CDATA[Sarah Hunter]]></category>
		<category><![CDATA[Sophie Hemming]]></category>
		<category><![CDATA[Tamara Taylor]]></category>
		<category><![CDATA[Twickenham Stadium]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.nowrugby.com/?p=552</guid>
		<description><![CDATA[The England Women&#8217;s team to face world champions New Zealand for the first of three tests in November has today (Tuesday) been announced. The reigning RBS 6 Nations and Nations Cup champions take on the Black Ferns for the first time since the 2006 IRB Women&#8217;s Rugby World Cup final on November 14th at Esher [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_554" class="wp-caption alignleft" style="width: 278px"><img class="size-full wp-image-554" title="Saracens' Maggie Alphonsi returns to action for England" src="http://www.nowrugby.com/wp-content/uploads/Saracens-Maggie-Alphonsi-returns-to-action-for-England.jpg" alt="Saracens' Maggie Alphonsi returns to action for England" width="268" height="250" /><p class="wp-caption-text">Saracens&#39; Maggie Alphonsi returns to action for England</p></div>
<p>The England Women&#8217;s team to face world champions New Zealand for the first of three tests in November has today (Tuesday) been announced.</p>
<p>The reigning RBS 6 Nations and Nations Cup champions take on the Black Ferns for the first time since the 2006 IRB Women&#8217;s Rugby World Cup final on November 14th at Esher RFC, kick off 4pm.</p>
<p>England narrowly lost their last encounter 25-17 but will be hoping to turn the tables ahead of the 2010 IRB Women&#8217;s Rugby World Cup in London which is just nine months away.</p>
<p><span id="more-552"></span>England A will also take on the Black Ferns on November 17th at Esher RFC, kick off 7pm, and then England will back in action against New Zealand at Twickenham Stadium on November 21st, kick off 445pm, in the Investec Challenge Double Header, with entry to the stadium free after 415pm.</p>
<p>England are without five first choice players for the autumn series, with Team Northumbria&#8217;s Rochelle Clark (hand) and Katy Storie (back), Lichfield&#8217;s Sarah Hunter (arm), Worcester&#8217;s Karen Jones (knee) and Danielle Waterman (acl) all sidelined.</p>
<p>There are, however, still over 400 caps shared between the starting line-up, with Bristol&#8217;s Catherine Spencer captaining the side. Saracens&#8217; hooker Amy Garnett looks set to win her 80th cap, while Wasps&#8217; La Toya Mason could make her international debut if called off the bench. England also welcome back Saracens&#8217; Maggie Alphonsi and Darlington Mowden Park Sharks&#8217; Tamara Taylor who have been sidelined with long term injuries.</p>
<p>England Head Coach Gary Street said: &#8220;Because we have a fantastic international programme, over the last few seasons we have been able to prepare for injury situations like this. It is disappointing that we have so many players injured for this very important period but we do have depth in our squad, and these games will certainly give us the chance to test ourselves against the best opposition in the world ahead of world cup next year.</p>
<p>&#8220;Despite losing these players I am delighted to welcome back Maggie Alphonsi and Tamara Taylor who are world class players, and natural leaders. They both played against New Zealand in the last world cup final so they will certainly add an important dimension to our squad.</p>
<p>&#8220;Having three games in seven days is going to be a demanding period of rugby for both us and New Zealand. I know they have some new caps in their squad, and I am sure they will be a very talented and determined side. We, however, can&#8217;t wait to show them how we have moved on since our last meeting three years ago.&#8221;</p>
<h2>England Team</h2>
<ul>
<li>15	Charlotte	Barras	 Saracens</li>
<li>14	Katherine	Merchant	Worcester</li>
<li>13	Emily Scarratt	 Lichfield</li>
<li>12	Alice	Richardson	 Richmond</li>
<li>11	Fiona	Pocock	 Richmond</li>
<li>10	Katy	Mclean (VC)	 Darlington Mowden Park Sharks</li>
<li>9	Amy	Turner	 Richmond</li>
<li>1	Claire	Purdy	 Wasps</li>
<li>2	Amy	Garnett	 Saracens</li>
<li>3	Sophie	Hemming	Bristol</li>
<li>4	Rebecca	Essex	 Richmond</li>
<li>5	Joanna	McGilchrist	Wasps</li>
<li>6	Heather	Fisher	 Worcester</li>
<li>7	Margaret	Alphonsi	Saracens</li>
<li>8	Catherine	Spencer (C)	Bristol</li>
</ul>
<p>Replacements:</p>
<ul>
<li>16	Sam	Reeve	 Worcester</li>
<li>17	Rosemarie	Crowley	Lichfield</li>
<li>18	Tamara	Taylor	 Darlington Mowden Park Sharks</li>
<li>19	Jane	Leonard	 Team Northumbria / Army</li>
<li>20	La Toya	Mason	Wasps</li>
<li>21	Rachael	Burford	Richmond</li>
<li>22	Claire	Allan	 Richmond</li>
</ul>
<h2>England Playing Schedule:</h2>
<p>November 14th England v New Zealand, Esher RFC, KO 4pm</p>
<p>November 17th England A v New Zealand, Esher RFC, KO 7pm</p>
<p>November 21st England v New Zealand, Twickenham, KO 445pm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nowrugby.com/england-womens-team-announced-for-new-zealand-test/552.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

