<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Now Rugby &#187; London</title>
	<atom:link href="http://www.nowrugby.com/tag/london/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nowrugby.com</link>
	<description>The best rugby website on the planet</description>
	<lastBuildDate>Fri, 02 Jul 2010 07:37:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Borthwick out of England EPS</title>
		<link>http://www.nowrugby.com/rugbynews/borthwick-out-of-england-eps/1035/</link>
		<comments>http://www.nowrugby.com/rugbynews/borthwick-out-of-england-eps/1035/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 14:51:12 +0000</pubDate>
		<dc:creator>NOW Rugby</dc:creator>
				<category><![CDATA[Rugby News]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Leicester]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Northampton]]></category>
		<category><![CDATA[Saints]]></category>
		<category><![CDATA[Tigers]]></category>
		<category><![CDATA[Wasps]]></category>

		<guid isPermaLink="false">http://www.nowrugby.com/?p=1035</guid>
		<description><![CDATA[England today named the 32-man Senior and Saxons Elite Player Squads for the 2010/11 season. The changes made to the Senior EPS since the last announcement in January include the elevation of forwards David Attwood, George Chuter, Dan Cole, Paul Doran-Jones, Hendre Fourie and Tom Palmer. The backs promoted are Chris Ashton, David Strettle, Mike Tindall, Dominic Waldouck and Ben Youngs. Players who appeared in the 2010 RBS 6 Nations stepping down into the Saxons EPS include Steve Borthwick, who led the side against Wales, Italy, Ireland and Scotland, Ugo Monye, Mathew Tait and Louis Deacon. England Team Manager Martin Johnson said: &#8220;This was undoubtedly the most difficult EPS selection we&#8217;ve had to make in my time in the job. I think we&#8217;ve picked the best players and the fact that some experienced guys have missed out goes to show the depth we&#8217;ve now got. &#8220;Leaving Steve Borthwick out was a very hard decision. He&#8217;s done a fantastic job for England over the last couple of years and it&#8217;s the most difficult call we&#8217;ve had to make. It is very tough on Steve but it goes to show the depth of talent we&#8217;ve got in that area. &#8220;We want to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1036" class="wp-caption alignright" style="width: 190px"><a href="http://www.nowrugby.com/wp-content/uploads/2010/07/jono.jpg"><img class="size-medium wp-image-1036" title="jono" src="http://www.nowrugby.com/wp-content/uploads/2010/07/jono-180x300.jpg" alt="Martin Johnson" width="180" height="300" /></a><p class="wp-caption-text">England team manager Martin Johnson </p></div>
<p>England today named the 32-man Senior and Saxons Elite Player Squads for the 2010/11 season.</p>
<p>The changes made to the Senior EPS since the last announcement in January include the elevation of forwards David Attwood, George Chuter, Dan Cole, Paul Doran-Jones, Hendre Fourie and Tom Palmer. The backs promoted are Chris Ashton, David Strettle, Mike Tindall, Dominic Waldouck and Ben Youngs.</p>
<p>Players who appeared in the 2010 RBS 6 Nations stepping down into the Saxons EPS include Steve Borthwick, who led the side against Wales, Italy, Ireland and Scotland, Ugo Monye, Mathew Tait and Louis Deacon.</p>
<p>England Team Manager Martin Johnson said: &#8220;This was undoubtedly the most difficult EPS selection we&#8217;ve had to make in my time in the job. I think we&#8217;ve picked the best players and the fact that some experienced guys have missed out goes to show the depth we&#8217;ve now got.</p>
<p>&#8220;Leaving Steve Borthwick out was a very hard decision. He&#8217;s done a fantastic job for England over the last couple of years and it&#8217;s the most difficult call we&#8217;ve had to make. It is very tough on Steve but it goes to show the depth of talent we&#8217;ve got in that area.</p>
<p>&#8220;We want to build on what we&#8217;ve done this summer and a Southern Hemisphere tour that was hugely beneficial and a really positive experience for the group. We were able to give lots of opportunities to players and expose them to a high level of rugby.&#8221;</p>
<p><span id="more-1035"></span>New faces who have won call-ups to the Saxons EPS are forwards Jon Golding, Luke Narraway, Geoff Parling and Tom Wood, and backs Anthony Allen, Charlie Hodgson and James Simpson-Daniel.</p>
<p>England have a week&#8217;s training camp at Twickenham from August 8 and four Investec Internationals this autumn against New Zealand (November 6), Australia (November 13), Samoa (November 20), South Africa (November 27).</p>
<h2>ENGLAND EPS</h2>
<p>Forwards</p>
<ul>
<li>David Attwood (Gloucester Rugby)</li>
<li>George Chuter (Leicester Tigers)</li>
<li>Dan Cole (Leicester Tigers)</li>
<li>Tom Croft (Leicester Tigers)</li>
<li>Paul Doran-Jones (Gloucester Rugby)</li>
<li>Nick Easter (Harlequins)</li>
<li>Hendre Fourie (Leeds Carnegie)</li>
<li>Dylan Hartley (Northampton Saints)</li>
<li>James Haskell (Stade Francais)</li>
<li>Courtney Lawes (Northampton Saints)</li>
<li>Lewis Moody (Bath Rugby)</li>
<li>Tom Palmer (Stade Francais)</li>
<li>Tim Payne (London Wasps)</li>
<li>Simon Shaw (London Wasps)</li>
<li>Andrew Sheridan (Sale Sharks)</li>
<li>Steve Thompson (Leeds Carnegie)</li>
<li>David Wilson (Bath Rugby)</li>
<li>Joe Worsley (London Wasps)</li>
</ul>
<p>Backs</p>
<ul>
<li>Delon Armitage (London Irish)</li>
<li>Chris Ashton (Northampton Saints)</li>
<li>Matt Banahan (Bath Rugby)</li>
<li>Danny Care (Harlequins)</li>
<li>Mark Cueto (Sale Sharks)</li>
<li>Toby Flood (Leicester Tigers)</li>
<li>Riki Flutey (London Wasps)</li>
<li>Ben Foden (Northampton Saints)</li>
<li>Shontayne Hape (Bath Rugby)</li>
<li>David Strettle (Saracens)</li>
<li>Mike Tindall (Gloucester Rugby)</li>
<li>Dominic Waldouck (London Wasps)</li>
<li>Jonny Wilkinson (Toulon)</li>
<li>Ben Youngs (Leicester Tigers)</li>
</ul>
<h2>ENGLAND SAXONS EPS</h2>
<p>Forwards</p>
<ul>
<li>Steffon Armitage (London Irish)</li>
<li>Duncan Bell (Bath Rugby)</li>
<li>Steve Borthwick (Saracens)</li>
<li>Alex Corbisiero (London Irish)</li>
<li>Jordan Crane (Leicester Tigers)</li>
<li>Louis Deacon (Leicester Tigers)</li>
<li>Phil Dowson (Northampton Saints)</li>
<li>Jon Golding (Newcastle Falcons)</li>
<li>Lee Mears (Bath Rugby)</li>
<li>Matt Mullan (Worcester Warriors)</li>
<li>Luke Narraway (Gloucester Rugby)</li>
<li>Geoff Parling (Leicester Tigers)</li>
<li>Tom Rees (London Wasps)</li>
<li>Chris Robshaw (Harlequins)</li>
<li>Andy Saull (Saracens)</li>
<li>Dan Ward-Smith (London Wasps)</li>
<li>Rob Webber (London Wasps)</li>
<li>Tom Wood (Northampton Saints)</li>
</ul>
<p>Backs</p>
<ul>
<li>Nick Abendanon (Bath Rugby)</li>
<li>Anthony Allen (Leicester Tigers)</li>
<li>Brad Barritt (Saracens)</li>
<li>Shane Geraghty (Northampton Saints)</li>
<li>Alex Goode (Saracens)</li>
<li>Dan Hipkiss (Leicester Tigers)</li>
<li>Paul Hodgson (London Irish)</li>
<li>Charlie Hodgson (Sale Sharks)</li>
<li>Ugo Monye (Harlequins)</li>
<li>Stephen Myler (Northampton Saints)</li>
<li>Joe Simpson (London Wasps)</li>
<li>James Simpson-Daniel (Gloucester Rugby)</li>
<li>Mathew Tait (Sale Sharks)</li>
<li>Richard Wigglesworth (Saracens)</li>
</ul>
       <p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" onclick="pageTracker._trackPageview('/outgoing/www.addtoany.com/share_save?referer=');"><img src="http://www.nowrugby.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.nowrugby.com/rugbynews/borthwick-out-of-england-eps/1035/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian Blaney signs for London Irish</title>
		<link>http://www.nowrugby.com/rugbynews/brian-blaney-signs-for-london-irish/1013/</link>
		<comments>http://www.nowrugby.com/rugbynews/brian-blaney-signs-for-london-irish/1013/#comments</comments>
		<pubDate>Thu, 20 May 2010 13:32:45 +0000</pubDate>
		<dc:creator>NOW Rugby</dc:creator>
				<category><![CDATA[Rugby News]]></category>
		<category><![CDATA[Brian]]></category>
		<category><![CDATA[Brian Blaney]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[hooker]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[ireland schools]]></category>
		<category><![CDATA[Leinster]]></category>
		<category><![CDATA[leinster rugby]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[o shea]]></category>
		<category><![CDATA[rugby]]></category>
		<category><![CDATA[Toby Booth]]></category>

		<guid isPermaLink="false">http://www.nowrugby.com/rugbynews/brian-blaney-signs-for-london-irish/1013/</guid>
		<description><![CDATA[London Irish have announced the signing of Irishman Brian Blaney from Leinster Rugby. The 28-year-old hooker will join the club for the start of 2010/11 season and brings a wealth of playing experience to Sunbury after seven seasons in Dublin. Blaney was educated at the famous rugby school of Terenure College, whose distinguished alumni include Conor O&#8217;Shea and Girvan Dempsey, before joining Leinster in 2003. During his time with the current Heineken Cup champions, Blaney made 71 appearances and scored five tries. He has also been capped for Ireland A and Ireland Schools. Speaking on his recruitment, Blaney said: &#8220;I am delighted to be joining such an exciting team as London Irish next season. &#8220;The club has a great reputation in Ireland and I look forward to following in the footsteps of some of the great Irishmen who have played for the club.&#8221; London Irish head coach Toby Booth added: &#8220;We are very pleased that Brian will soon be a London Irish player. &#8220;He is a very experienced and tenacious hooker who will complement our current squad perfectly. &#8220;Competition for places is paramount in our squad to sustain levels of performance and Brian will continue our strength and competiveness in [...]]]></description>
			<content:encoded><![CDATA[<p>London Irish have announced the signing of Irishman Brian Blaney from Leinster Rugby.</p>
<p>The 28-year-old hooker will join the club for the start of 2010/11 season and brings a wealth of playing experience to Sunbury after seven seasons in Dublin.</p>
<p>Blaney was educated at the famous rugby school of Terenure College, whose distinguished alumni include Conor O&#8217;Shea and Girvan Dempsey, before joining Leinster in 2003.</p>
<p><span id="more-1013"></span>During his time with the current Heineken Cup champions, Blaney made 71 appearances and scored five tries. He has also been capped for Ireland A and Ireland Schools.</p>
<p>Speaking on his recruitment, Blaney said: &#8220;I am delighted to be joining such an exciting team as London Irish next season.</p>
<p>&#8220;The club has a great reputation in Ireland and I look forward to following in the footsteps of some of the great Irishmen who have played for the club.&#8221;</p>
<p>London Irish head coach Toby Booth added: &#8220;We are very pleased that Brian will soon be a London Irish player.</p>
<p>&#8220;He is a very experienced and tenacious hooker who will complement our current squad perfectly.</p>
<p>&#8220;Competition for places is paramount in our squad to sustain levels of performance and Brian will continue our strength and competiveness in the hooker position.&#8221;</p>
<h2>Player Profile at a Glance</h2>
<ul>
<li>Name: Brian Blaney (28)</li>
<li>Position: Hooker</li>
<li>International caps: &#8211; -</li>
<li>Other representative honours: Ireland A, Ireland Schools</li>
<li>Date of Birth: 26th February 1982</li>
<li>Place of Birth: Dublin</li>
<li>Former Clubs: Leinster</li>
<li>Height: 1.88m (6&#8242; 2&#8243;)</li>
<li>Weight: 103kg (16st 2lbs)</li>
</ul>
       <p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" onclick="pageTracker._trackPageview('/outgoing/www.addtoany.com/share_save?referer=');"><img src="http://www.nowrugby.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.nowrugby.com/rugbynews/brian-blaney-signs-for-london-irish/1013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coach Kingsley wants discipline against Leeds</title>
		<link>http://www.nowrugby.com/rugbynews/coach-kingsley-wants-discipline-against-leeds/999/</link>
		<comments>http://www.nowrugby.com/rugbynews/coach-kingsley-wants-discipline-against-leeds/999/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 17:12:40 +0000</pubDate>
		<dc:creator>NOW Rugby</dc:creator>
				<category><![CDATA[Rugby News]]></category>
		<category><![CDATA[caption]]></category>
		<category><![CDATA[discipline]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[Harlequins]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[Kingsley]]></category>
		<category><![CDATA[Kingsley Jones]]></category>
		<category><![CDATA[Leeds]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[london wasps]]></category>
		<category><![CDATA[Wasps]]></category>

		<guid isPermaLink="false">http://www.nowrugby.com/?p=999</guid>
		<description><![CDATA[Kingsley Jones is preparing for Sale Sharks Guinness Premiership match against Leeds Carnegie this Friday by concentrating on discipline. Jones admits, “Leeds will be hard to beat. They’ve got a good set piece and they’re desperate for a win. It’s a game that a lot of things hinge on so we really need to improve our discipline in our game.” The Sharks have given away 34 penalties so far this season which puts them in sixth place alongside Harlequins and London Wasps. “Every team is going to give penalties away. That’s life” said Jones. “If you set yourself targets, maybe get four or six for the team, then that’s good. Obviously people get tired and people make mistakes. This week, against Leeds, we can’t afford to give penalties away because of the territory they will gain.” After a 16 – 22 defeat against London Wasps last weekend, Kingsley identified, “There were a couple of obvious penalties given to Wasps. It feels like three points were dropped, not one point gained to be honest with you. But we’ve come back into training this week and worked hard with the players so they understand the laws.” “I’ve explained to the players this [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_998" class="wp-caption alignright" style="width: 310px"><a href="http://www.nowrugby.com/wp-content/uploads/2010/02/Kingsley_Jones.jpg"><img class="size-medium wp-image-998" title="Kingsley_Jones" src="http://www.nowrugby.com/wp-content/uploads/2010/02/Kingsley_Jones-300x186.jpg" alt="Kingsley wants discipline against Leeds" width="300" height="186" /></a><p class="wp-caption-text">Coach Kingsley Jones wants discipline against Leeds</p></div>
<p>Kingsley Jones is preparing for Sale Sharks Guinness Premiership match against Leeds Carnegie this Friday by concentrating on discipline.</p>
<p>Jones admits, “Leeds will be hard to beat. They’ve got a good set piece and they’re desperate for a win. It’s a game that a lot of things hinge on so we really need to improve our discipline in our game.”</p>
<p><span id="more-999"></span>The Sharks have given away 34 penalties so far this season which puts them in sixth place alongside Harlequins and London Wasps. “Every team is going to give penalties away. That’s life” said Jones. “If you set yourself targets, maybe get four or six for the team, then that’s good. Obviously people get tired and people make mistakes. This week, against Leeds, we can’t afford to give penalties away because of the territory they will gain.”</p>
<p>After a 16 – 22 defeat against London Wasps last weekend, Kingsley identified, “There were a couple of obvious penalties given to Wasps. It feels like three points were dropped, not one point gained to be honest with you. But we’ve come back into training this week and worked hard with the players so they understand the laws.”</p>
<p>“I’ve explained to the players this week exactly what’s required of them in the tackle area etcetera. We work very hard to make sure it’s clear regarding what they’re allowed to do and what they’re not allowed to do. Obviously, that’s in the perfect world, where they’d pick the ball up and score a try every time I told them to, and be disciplined. Unfortunately, that’s not reality. All we can do is keep working, analysing and making sure everybody does their best.”</p>
<p>Jones warns players ahead of this Friday’s match, “There are some stupid penalties that have to stop and we’ve said from the start of the season that we will select a team on discipline as well. Some players are better with discipline than others so they’ll start in front of them. Ultimately, the Premiership is so tight, discipline will cost you games and we cannot afford that against Leeds at home this Friday.”</p>
       <p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" onclick="pageTracker._trackPageview('/outgoing/www.addtoany.com/share_save?referer=');"><img src="http://www.nowrugby.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.nowrugby.com/rugbynews/coach-kingsley-wants-discipline-against-leeds/999/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>England U18 name side to face France</title>
		<link>http://www.nowrugby.com/rugbynews/england-u18-name-side-to-face-france/995/</link>
		<comments>http://www.nowrugby.com/rugbynews/england-u18-name-side-to-face-france/995/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 17:06:11 +0000</pubDate>
		<dc:creator>NOW Rugby</dc:creator>
				<category><![CDATA[Rugby News]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[Anthony Brennan]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Ben Ransom]]></category>
		<category><![CDATA[Billy Vunipola]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[Britton]]></category>
		<category><![CDATA[Charlie Walker]]></category>
		<category><![CDATA[Chris Walker]]></category>
		<category><![CDATA[Coll]]></category>
		<category><![CDATA[Dan Robson]]></category>
		<category><![CDATA[Dickie]]></category>
		<category><![CDATA[Dominic Barrow]]></category>
		<category><![CDATA[Elliot Daly]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Epsom]]></category>
		<category><![CDATA[Exeter]]></category>
		<category><![CDATA[exeter chiefs]]></category>
		<category><![CDATA[Fletcher]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[George Ford]]></category>
		<category><![CDATA[George Merrick]]></category>
		<category><![CDATA[Harrow]]></category>
		<category><![CDATA[Heywood Road]]></category>
		<category><![CDATA[Jamie Elliott]]></category>
		<category><![CDATA[Joel Hodgson]]></category>
		<category><![CDATA[John Fletcher]]></category>
		<category><![CDATA[Leeds]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Luke Cowan-]]></category>
		<category><![CDATA[Mark Jennings]]></category>
		<category><![CDATA[Matt Kvesic]]></category>
		<category><![CDATA[Monks Lane]]></category>
		<category><![CDATA[Nathan Morris]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[newcastle falcons]]></category>
		<category><![CDATA[Nick Auterac]]></category>
		<category><![CDATA[Peter Walton]]></category>
		<category><![CDATA[Prince Henry]]></category>
		<category><![CDATA[rgs newcastle]]></category>
		<category><![CDATA[Ryan Mills]]></category>
		<category><![CDATA[Sam]]></category>
		<category><![CDATA[St Paul]]></category>
		<category><![CDATA[Tommy Bell]]></category>
		<category><![CDATA[Wasps]]></category>

		<guid isPermaLink="false">http://www.nowrugby.com/rugbynews/england-u18-name-side-to-face-france/995/</guid>
		<description><![CDATA[England Under 18 return to action on Sunday against the only side to have dented their impressive 14-match winning run. England, coached by John Fletcher and Peter Walton, haven&#8217;t been beaten in an international at this level since an 11-3 defeat against Australia in Brisbane in 2007. But France &#8211; visitors to Newbury this weekend &#8211; edged past them in a training game last season and will threaten all over the field, according to former Newcastle Falcons boss Fletcher. Fly half George Ford (Rishworth &#38; Leicester Tigers) leads the side at Monks Lane and Fletcher makes seven changes to the team that beat Australian Schools 30-28 at Sale in December. Injured Dulwich College and Harlequins lock Sam Twomey (knee) and Harrow and London Wasps flanker Billy Vunipola are replaced by George Merrick (Whitgift &#38; Harlequins) and Will Skuse (Bryanston &#38; Bath Rugby) respectively, while props Luke Cowan-Dickie (Truro Coll &#38; Exeter Chiefs) and Anthony Brennan (Twyford CofE &#38; London Wasps) make their first starts. In the backline, Joel Hodgson (RGS Newcastle &#38; Newcastle Falcons) takes over at scrum half, Ryan Mills (Hartpury Coll &#38; Gloucester) comes in at inside centre and Charlie Walker (Oakham &#38; Leicester Tigers) on the left [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_994" class="wp-caption alignright" style="width: 253px"><a href="http://www.nowrugby.com/wp-content/uploads/2010/02/john-fletcher.jpg"><img class="size-medium wp-image-994" title="57025950" src="http://www.nowrugby.com/wp-content/uploads/2010/02/john-fletcher-243x300.jpg" alt="" width="243" height="300" /></a><p class="wp-caption-text">John Fletcher: U18 coach</p></div>
<p>England Under 18 return to action on Sunday against the only side to have dented their impressive 14-match winning run. England, coached by John Fletcher and Peter Walton, haven&#8217;t been beaten in an international at this level since an 11-3 defeat against Australia in Brisbane in 2007.</p>
<p>But France &#8211; visitors to Newbury this weekend &#8211; edged past them in a training game last season and will threaten all over the field, according to former Newcastle Falcons boss Fletcher.</p>
<p>Fly half George Ford (Rishworth &amp; Leicester Tigers) leads the side at Monks Lane and Fletcher makes seven changes to the team that beat Australian Schools 30-28 at Sale in December.</p>
<p>Injured Dulwich College and Harlequins lock Sam Twomey (knee) and Harrow and London Wasps flanker Billy Vunipola are replaced by George Merrick (Whitgift &amp; Harlequins) and Will Skuse (Bryanston &amp; Bath Rugby) respectively, while props Luke Cowan-Dickie (Truro Coll &amp; Exeter Chiefs) and Anthony Brennan (Twyford CofE &amp; London Wasps) make their first starts.</p>
<p><span id="more-995"></span>In the backline, Joel Hodgson (RGS Newcastle &amp; Newcastle Falcons) takes over at scrum half, Ryan Mills (Hartpury Coll &amp; Gloucester) comes in at inside centre and Charlie Walker (Oakham &amp; Leicester Tigers) on the left wing.</p>
<p>&#8220;We played France last year in a training game &#8211; three 20 minute periods &#8211; and they beat us by a point after we&#8217;d scored three tries each,&#8221; said head coach Fletcher.</p>
<p>&#8220;They&#8217;ll be tough &#8211; big aggressive forwards, quick backs. We know what they&#8217;ll throw at us and last year they were very strong at Under 17 level.&#8221;</p>
<p>England, though, are buoyant after their last outing, when replacement wing Tommy Bell finished off a superb 80 metre attack to secure victory over an older Australian side at Heywood Road.</p>
<p>Fletcher added: &#8220;We try and develop players to play a game with a lot of threats, no matter what the opposition do. Wherever they&#8217;re looking to defend we look to score somewhere else, driving, kicking, moving the ball wide.</p>
<p>&#8220;The current squad are a good bunch. There&#8217;s hardly any carry over from last year so it takes time for a new squad to gel but they&#8217;ve come together well and that showed in the game they played against Australia. Scoring right at the end to win such a good game was really good for their spirit and morale.&#8221;</p>
<p>ENGLAND UNDER 18 (v France at Newbury, Sunday, 3pm)<br />
15 Ben Ransom (Tonbridge &amp; Saracens)<br />
14 Marland Yarde (Whitgift &amp; London Irish)<br />
13 Elliot Daly (Whitgift &amp; London Wasps)<br />
12 Ryan Mills (Hartpury Coll &amp; Gloucester)<br />
11 Charlie Walker (Oakham &amp; Leicester Tigers)<br />
10 George Ford (Rishworth &amp; Leicester Tigers, Captain)<br />
9 Joel Hodgson (RGS Newcastle &amp; Newcastle Falcons)<br />
1 Luke Cowan-Dickie (Truro Coll &amp; Exeter Chiefs)<br />
2 Koree Britton (Ivybridge Coll &amp; Exeter Chiefs)<br />
3 Anthony Brennan (Twyford CofE &amp; London Wasps)<br />
4 George Merrick (Whitgift &amp; Harlequins)<br />
5 Dominic Barrow (Prince Henry&#8217;s GS Otley &amp; Leeds Carnegie)<br />
6 Will Skuse (Bryanston &amp; Bath Rugby)<br />
7 Chris Walker (Prince Henry&#8217;s GS Otley &amp; Leeds Carnegie)<br />
8 Matt Kvesic (Worcester Sixth Form Coll &amp; Worcester Warriors)</p>
<p>Replacements<br />
16 Nick Auterac (Oaklands Coll &amp; Saracens)<br />
17 Nathan Morris (Sedbergh &amp; Newcastle Falcons)<br />
18 Kyle Sinckler (Epsom Coll &amp; Harlequins)<br />
19 Will Spencer (St Paul&#8217;s Catholic Coll &amp; London Wasps)<br />
20 Sam Northcote-Green (Dulwich Coll &amp; London Wasps)<br />
21 Dan Robson (Hartpury Coll &amp; Gloucester Rugby)<br />
22 Jamie Elliott (Bedford &amp; Northampton Saints)<br />
23 Mark Jennings (Lymm HS &amp; Sale Sharks)</p>
       <p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" onclick="pageTracker._trackPageview('/outgoing/www.addtoany.com/share_save?referer=');"><img src="http://www.nowrugby.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.nowrugby.com/rugbynews/england-u18-name-side-to-face-france/995/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tait challenges Falcons to deliver</title>
		<link>http://www.nowrugby.com/rugbynews/tait-challenges-falcons-to-deliver/980/</link>
		<comments>http://www.nowrugby.com/rugbynews/tait-challenges-falcons-to-deliver/980/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 09:05:00 +0000</pubDate>
		<dc:creator>NOW Rugby</dc:creator>
				<category><![CDATA[Rugby News]]></category>
		<category><![CDATA[Alan Tait]]></category>
		<category><![CDATA[Ashton]]></category>
		<category><![CDATA[Charlie]]></category>
		<category><![CDATA[Charlie Amesbury]]></category>
		<category><![CDATA[Chris Ashton]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Franklin]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[Kingston Park]]></category>
		<category><![CDATA[Lions]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Northampton]]></category>
		<category><![CDATA[phil dowson]]></category>
		<category><![CDATA[premiership table]]></category>
		<category><![CDATA[Scot]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Tait]]></category>
		<category><![CDATA[Toby Booth]]></category>

		<guid isPermaLink="false">http://www.nowrugby.com/?p=980</guid>
		<description><![CDATA[Newcastle first team coach Alan Tait has challenged his players to turn words into deeds on Saturday, as the Falcons look to regain their place in the top half of the Guinness Premiership table against London Irish. The Exiles travel to Kingston Park for a 5.30pm kick-off, with Tait insisting that a victory is the absolute minimum requirement for his side to fulfil its top six ambitions. &#8220;The players are talking the talk at the moment about finishing in the top half of the league, but now&#8217;s the time to see if they can back it up with their actions,&#8221; said the dual-code Scotland and Lions star. &#8220;We can all sit here and say we&#8217;re going to finish in a Heineken Cup place, but if you don&#8217;t go out and win games then it&#8217;s just words. &#8220;If the players are going to talk big about things like the top six then they need to bring in at least four points this weekend, it&#8217;s as simple as that.&#8221; Having slipped out of the top half last weekend by virtue of their 25-13 defeat at Northampton, Tait said: &#8220;At the time I said to the guys that it was great to see [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nowrugby.com/wp-content/uploads/2010/02/irish-v-falcons.gif"><img class="alignright size-full wp-image-979" title="irish v falcons" src="http://www.nowrugby.com/wp-content/uploads/2010/02/irish-v-falcons.gif" alt="" width="369" height="125" /></a>Newcastle first team coach Alan Tait has challenged his players to turn words into deeds on Saturday, as the Falcons look to regain their place in the top half of the Guinness Premiership table against London Irish.</p>
<p>The Exiles travel to Kingston Park for a 5.30pm kick-off, with Tait insisting that a victory is the absolute minimum requirement for his side to fulfil its top six ambitions.</p>
<p>&#8220;The players are talking the talk at the moment about finishing in the top half of the league, but now&#8217;s the time to see if they can back it up with their actions,&#8221; said the dual-code Scotland and Lions star.</p>
<p>&#8220;We can all sit here and say we&#8217;re going to finish in a Heineken Cup place, but if you don&#8217;t go out and win games then it&#8217;s just words.</p>
<p>&#8220;If the players are going to talk big about things like the top six then they need to bring in at least four points this weekend, it&#8217;s as simple as that.&#8221;</p>
<p><span id="more-980"></span>Having slipped out of the top half last weekend by virtue of their 25-13 defeat at Northampton, Tait said: &#8220;At the time I said to the guys that it was great to see them involved in such a big game and running a class team like Northampton so close.</p>
<p>&#8220;But as the days have gone by and we&#8217;ve watched the video back countless times, we&#8217;re actually disappointed that we didn&#8217;t win.</p>
<p>&#8220;I said earlier in the season when they did a bit of a job on us up here that Northampton were the best team we&#8217;ve seen all season, and they confirmed that opinion to me again on Saturday. They have an outstanding side with talent in every area, so it was good for our lads to be in the mix and test themselves against that quality of opposition.</p>
