<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Now Rugby &#187; Joseph</title>
	<atom:link href="http://www.nowrugby.com/tag/joseph/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nowrugby.com</link>
	<description>The Best Rugby site on the Internet</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:43:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>England Saxons to face Scotland A &#8211; Waldouck replaces Joseph</title>
		<link>http://www.nowrugby.com/england-saxons-to-face-scotland-a-waldouck-replaces-joseph/4869.htm</link>
		<comments>http://www.nowrugby.com/england-saxons-to-face-scotland-a-waldouck-replaces-joseph/4869.htm#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:01:46 +0000</pubDate>
		<dc:creator>Now Rugby</dc:creator>
				<category><![CDATA[England Saxons]]></category>
		<category><![CDATA[English Rugby]]></category>
		<category><![CDATA[england saxons]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[Joseph]]></category>
		<category><![CDATA[side]]></category>

		<guid isPermaLink="false">http://www.nowrugby.com/england-saxons-to-face-scotland-a-waldouck-replaces-joseph/4869.htm</guid>
		<description><![CDATA[Dominic Waldouck has replaced Jonathan Joseph in the England Saxons side facing Scotland A at Galashiels on Friday (7.30pm). Joseph, 20, had been due to make his first appearance at this level but the London Irish centre makes way because of a groin injury. “He was experiencing a little soreness when he joined us and aggravated things when he slipped in training,” said Saxons coach Jon Callard. “He might have played through it but it&#8217;s in everyone&#8217;s best interests to err on the side of caution given that he has just returned from a long lay-off. &#34;JJ has got a bright future but as he’s just come back from a different injury we wouldn&#8217;t want to compound his problems.” London Wasps centre Waldouck, 24, toured New Zealand (2008) and Australia (2010) with the senior England side. He made his debut for the Saxons in 2009 against Portugal and this will be his seventh appearance for the side. England Saxons: 15 Nick Abendanon (Bath Rugby); 14 Ugo Monye (Harlequins), 13 Dominic Waldouck (London Wasps), 12 Billy Twelvetrees (Leicester Tigers), 11 Jonny May (Gloucester Rugby); 10 Ryan Lamb (Northampton Saints), 9 Ben Spencer (Saracens); 1 Nick Wood (Gloucester Rugby), 2 Chris Brooker [...]]]></description>
			<content:encoded><![CDATA[<p> Dominic Waldouck has replaced Jonathan Joseph in the England Saxons side facing Scotland A at Galashiels on Friday (7.30pm).</p>
<p>Joseph, 20, had been due to make his first appearance at this level but the London Irish centre makes way because of a groin injury.</p>
<p>“He was experiencing a little soreness when he joined us and aggravated things when he slipped in training,” said Saxons coach Jon Callard. </p>
<p>“He might have played through it but it&#8217;s in everyone&#8217;s best interests to err on the side of caution given that he has just returned from a long lay-off. </p>
<p>&quot;JJ has got a bright future but as he’s just come back from a different injury we wouldn&#8217;t want to compound his problems.”</p>
<p>London Wasps centre Waldouck, 24, toured New Zealand (2008) and Australia (2010) with the senior England side. He made his debut for the Saxons in 2009 against Portugal and this will be his seventh appearance for the side.</p>
<p>England Saxons: 15 Nick Abendanon (Bath Rugby); 14 Ugo Monye (Harlequins), 13 Dominic Waldouck (London Wasps), 12 Billy Twelvetrees (Leicester Tigers), 11 Jonny May (Gloucester Rugby); 10 Ryan Lamb (Northampton Saints), 9 Ben Spencer (Saracens); 1 Nick Wood (Gloucester Rugby), 2 Chris Brooker (Harlequins), 3 Paul Doran-Jones (Northampton Saints), 4 Ed Slater (Leicester Tigers), 5 George Robson (Harlequins), 6 James Gaskell (Sale Sharks, captain), 7 Andy Saull (Saracens), 8 Tom Johnson (Exeter).</p>
<p>Replacements: 16 Joe Gray (Harlequins), 17 Rupert Harden (Gloucester Rugby), 18 Kearnan Myall (Sale Sharks), 19 David Seymour (Sale Sharks), 20 Paul Hodgson (London Irish), 21 Freddie Burns (Gloucester Rugby), 22 Miles Benjamin (Worcester Warriors).</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.nowrugby.com%2Fengland-saxons-to-face-scotland-a-waldouck-replaces-joseph%2F4869.htm&amp;title=England%20Saxons%20to%20face%20Scotland%20A%20%26ndash%3B%20Waldouck%20replaces%20Joseph" onclick="urchinTracker('/outgoing/www.addtoany.com/share_save_url=http_3A_2F_2Fwww.nowrugby.com_2Fengland-saxons-to-face-scotland-a-waldouck-replaces-joseph_2F4869.htm_amp_title=England_20Saxons_20to_20face_20Scotland_20A_20_26ndash_3B_20Waldouck_20replaces_20Joseph?referer=');"><img src="http://www.nowrugby.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.nowrugby.com/england-saxons-to-face-scotland-a-waldouck-replaces-joseph/4869.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benjamin, Joseph, Seymour added to England Saxons squad</title>
		<link>http://www.nowrugby.com/benjamin-joseph-seymour-added-to-england-saxons-squad/4862.htm</link>
		<comments>http://www.nowrugby.com/benjamin-joseph-seymour-added-to-england-saxons-squad/4862.htm#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:23:08 +0000</pubDate>
		<dc:creator>Now Rugby</dc:creator>
				<category><![CDATA[England Saxons]]></category>
		<category><![CDATA[English Rugby]]></category>
		<category><![CDATA[Benjamin]]></category>
		<category><![CDATA[england saxons]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Joseph]]></category>

		<guid isPermaLink="false">http://www.nowrugby.com/benjamin-joseph-seymour-added-to-england-saxons-squad/4862.htm</guid>
		<description><![CDATA[England Saxons have called Miles Benjamin (Worcester Warriors), Jonathan Joseph (London Irish) and David Seymour (Sale Sharks) into their squad to face Scotland A on Friday (Galashiels, 7pm). The Saxons go into the game at Netherdale on the back of a 23-17 win over the O2 Ireland Wolfhounds at Exeter secured by tries from Leicester Tigers No.8 Thomas Waldrom and Saracens scrum half Ben Spencer, and 13 points from Gloucester Rugby fly half Freddie Burns. Flanker Seymour, 27, and centre Joseph, 20, take over from Waldrom and Matt Banahan (Bath Rugby), who have been added to the senior squad training for the opening match of the RBS 6 Nations at Murrayfield. Benjamin, 23, replaces Delon Armitage (London Irish) following the latter’s suspension from the Saxons Elite Player Squad. The Worcester wing scored five tries in two Churchill Cup appearances against the USA and Canada last summer. Saxons coach Jon Callard said: “Dave Seymour’s been playing very well for Sale and captaining the side too while Miles played a big role last summer. I’m sure he was disappointed not to be part of the Saxons EPS and this is a great opportunity for him to show what he can do. “Everyone’s [...]]]></description>
			<content:encoded><![CDATA[<p>England Saxons have called Miles Benjamin (Worcester Warriors), Jonathan Joseph (London Irish) and David Seymour (Sale Sharks) into their squad to face Scotland A on Friday (Galashiels, 7pm).</p>
<p>The Saxons go into the game at Netherdale on the back of a 23-17 win over the O2 Ireland Wolfhounds at Exeter secured by tries from Leicester Tigers No.8 Thomas Waldrom and Saracens scrum half Ben Spencer, and 13 points from Gloucester Rugby fly half Freddie Burns.</p>
<p>Flanker Seymour, 27, and centre Joseph, 20, take over from Waldrom and Matt Banahan (Bath Rugby), who have been added to the senior squad training for the opening match of the RBS 6 Nations at Murrayfield.</p>
<p>Benjamin, 23, replaces Delon Armitage (London Irish) following the latter’s suspension from the Saxons Elite Player Squad. The Worcester wing scored five tries in two Churchill Cup appearances against the USA and Canada last summer.</p>
<p>Saxons coach Jon Callard said: “Dave Seymour’s been playing very well for Sale and captaining the side too while Miles played a big role last summer. I’m sure he was disappointed not to be part of the Saxons EPS and this is a great opportunity for him to show what he can do.</p>
<p>“Everyone’s delighted that JJ (Joseph) is playing again. It was always our intention to involve him at the right time, when he was fit and with his club’s blessing. He’s a really exciting talent.”</p>
<p>Callard added: “The energy and attitude of the group over the last week has been outstanding and now it’s important that we keep on working hard and improve our execution going into tough away game.”</p>
<p>The Saxons are training at the National Sports Centre at Bisham Abbey and travel to Scotland on Wednesday.</p>
<p>England Saxons</p>
<h3>Backs</h3>
<p>Nick Abendanon (Bath Rugby)   <br />Miles Benjamin (Worcester)    <br />Freddie Burns (Gloucester Rugby)    <br />Paul Hodgson (London Irish)    <br />Matt Hopper (Harlequins)    <br />Jonathan Joseph (London Irish)    <br />Ryan Lamb (Northampton saints)    <br />Jonny May (Gloucester Rugby)    <br />Ugo Monye (Harlequins)    <br />Billy Twelvetrees (Leicester Tigers)    <br />Ben Spencer (Saracens)</p>
<h3>Forwards</h3>
<p>Chris Brooker (Harlequins)   <br />Paul Doran-Jones (Northampton Saints)    <br />Matt Garvey (London Irish)    <br />James Gaskell (Sale Sharks)    <br />Joe Gray (Harlequins)    <br />Rupert Harden (Gloucester Rugby)    <br />Tom Johnson (Exeter Chiefs)    <br />Matt Mullan (Worcester Warriors)    <br />Kearnan Myall (Sale Sharks)    <br />George Robson (Harlequins)    <br />Andy Saull (Saracens)    <br />David Seymour (Sale Sharks)    <br />Ed Slater (Leicester Tigers)    <br />Nick Wood (Gloucester Rugby)</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.nowrugby.com%2Fbenjamin-joseph-seymour-added-to-england-saxons-squad%2F4862.htm&amp;title=Benjamin%2C%20Joseph%2C%20Seymour%20added%20to%20England%20Saxons%20squad" onclick="urchinTracker('/outgoing/www.addtoany.com/share_save_url=http_3A_2F_2Fwww.nowrugby.com_2Fbenjamin-joseph-seymour-added-to-england-saxons-squad_2F4862.htm_amp_title=Benjamin_2C_20Joseph_2C_20Seymour_20added_20to_20England_20Saxons_20squad?referer=');"><img src="http://www.nowrugby.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.nowrugby.com/benjamin-joseph-seymour-added-to-england-saxons-squad/4862.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clark appointed GM of Highlands Super Rugby franchise</title>
		<link>http://www.nowrugby.com/clark-appointed-gm-of-highlands-super-rugby-franchise/1701.htm</link>
		<comments>http://www.nowrugby.com/clark-appointed-gm-of-highlands-super-rugby-franchise/1701.htm#comments</comments>
		<pubDate>Mon, 11 Oct 2010 07:23:55 +0000</pubDate>
		<dc:creator>NOW Rugby</dc:creator>
				<category><![CDATA[Rugby News]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Highlanders]]></category>
		<category><![CDATA[Joseph]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Roger]]></category>
		<category><![CDATA[rugby]]></category>
		<category><![CDATA[Southland]]></category>
		<category><![CDATA[Super]]></category>

		<guid isPermaLink="false">http://www.nowrugby.com/rugbynews/clark-appointed-gm-of-highlands-super-rugby-franchise/1701/</guid>
		<description><![CDATA[Rugby Southland CEO Roger Clark has been appointed General Manager of the Highlanders&#8217; Super Rugby franchise. Clark has for the last four months been the Highlanders&#8217; Project Manager on a secondment funded by the New Zealand Rugby Union, and has played an important role in both the on and off field re-structuring of the Highlanders&#8217; franchise to date. Clark&#8217;s employment is the first of a number of direct appointments intended to be made by the Highlanders before the start of the 2011 Investec Super Rugby season. In announcing the appointment, Highlanders&#8217; Chairman Ross Laidlaw said: &#34;Roger was the standout applicant for this new position. He has 12 years’ experience as a rugby administrator and is highly respected as such both within the franchise region and beyond. One of Roger&#8217;s many tasks will be to build and lead an off field Highlanders&#8217; management group – handling the franchise&#8217;s commercial, marketing, high performance and team management functions – which will work closely alongside Coach Jamie Joseph and his boys on the paddock.&#34; Laidlaw also acknowledged the assistance and support of both the New Zealand Rugby Union and the Highlanders&#8217; three regional provincial unions in relation the management re-structuring. Meanwhile, Clark is looking [...]]]></description>
			<content:encoded><![CDATA[<p>Rugby Southland CEO Roger Clark has been appointed General Manager of the Highlanders&#8217; Super Rugby franchise.</p>
<p>Clark has for the last four months been the Highlanders&#8217; Project Manager on a secondment funded by the New Zealand Rugby Union, and has played an important role in both the on and off field re-structuring of the Highlanders&#8217; franchise to date. </p>
<p>Clark&#8217;s employment is the first of a number of direct appointments intended to be made by the Highlanders before the start of the 2011 Investec Super Rugby season. In announcing the appointment, Highlanders&#8217; Chairman Ross Laidlaw said: </p>
<p>&quot;Roger was the standout applicant for this new position. He has 12 years’ experience as a rugby administrator and is highly respected as such both within the franchise region and beyond. One of Roger&#8217;s many tasks will be to build and lead an off field Highlanders&#8217; management group – handling the franchise&#8217;s commercial, marketing, high performance and team management functions – which will work closely alongside Coach Jamie Joseph and his boys on the paddock.&quot;</p>
<p>Laidlaw also acknowledged the assistance and support of both the New Zealand Rugby Union and the Highlanders&#8217; three regional provincial unions in relation the management re-structuring.</p>
<p>Meanwhile, Clark is looking forward to, but does not under estimate, the challenges of his new role:</p>
<p>&quot;My principal task is to establish and maintain the Highlanders&#8217; franchise as a commercially viable organisation. A continuation of significant operating deficits is not acceptable. There are many other important things to do. To build and maintain relationships with all our stakeholders; to assist Jamie Joseph in establishing a Highlander identity and culture, which will hopefully encourage the community to engage with the Highlanders; and to work with our provincial unions, particularly in the areas of player identification, development, recruitment and retention.&quot; </p>
<p>Rugby Southland Chairman Owen Shaw, acknowledged Clark&#8217;s contribution as CEO of the Stags:</p>
<p>&quot;Roger has been instrumental in leading a resurgence of rugby in Southland as our CEO for the last 12 years. Whilst we are naturally disappointed to lose him, we are 100 per cent behind the new Highlanders&#8217; leadership and wish Roger every success in his new role. We recognise how important it is for rugby in our region that the Highlanders is a successful franchise.”</p>
<p>Clark&#8217;s appointment takes effect immediately, but he will remain available to Rugby Southland to ensure a smooth transition to his successor.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.nowrugby.com%2Fclark-appointed-gm-of-highlands-super-rugby-franchise%2F1701.htm&amp;title=Clark%20appointed%20GM%20of%20Highlands%20Super%20Rugby%20franchise" onclick="urchinTracker('/outgoing/www.addtoany.com/share_save_url=http_3A_2F_2Fwww.nowrugby.com_2Fclark-appointed-gm-of-highlands-super-rugby-franchise_2F1701.htm_amp_title=Clark_20appointed_20GM_20of_20Highlands_20Super_20Rugby_20franchise?referer=');"><img src="http://www.nowrugby.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.nowrugby.com/clark-appointed-gm-of-highlands-super-rugby-franchise/1701.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kennedy and Mapusua return for Gloucester clash</title>
		<link>http://www.nowrugby.com/kennedy-and-mapusua-return-for-gloucester-clash/1397.htm</link>
		<comments>http://www.nowrugby.com/kennedy-and-mapusua-return-for-gloucester-clash/1397.htm#comments</comments>
		<pubDate>Fri, 17 Sep 2010 15:20:59 +0000</pubDate>
		<dc:creator>NOW Rugby</dc:creator>
				<category><![CDATA[English Rugby]]></category>
		<category><![CDATA[Premiership]]></category>
		<category><![CDATA[Bob]]></category>
		<category><![CDATA[Daniel Bowden]]></category>
		<category><![CDATA[Gloucester]]></category>
		<category><![CDATA[Joseph]]></category>
		<category><![CDATA[Kennedy Mapusua]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[Mike]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[Seilala Mapusua]]></category>
		<category><![CDATA[Toby Booth]]></category>

		<guid isPermaLink="false">http://www.nowrugby.com/english-rugby/premiership/kennedy-and-mapusua-return-for-gloucester-clash/1397/</guid>
		<description><![CDATA[London Irish head coach Toby Booth has recalled the international duo of Nick Kennedy and Seilala Mapusua to the starting line up for this Sunday’s match against Gloucester Rugby Club at Madejski Stadium, kick off 3pm. Kennedy returns to the second row where he will team up with Bob Casey while the in form Kieran Roche moves to the back row in place of Steffon Armitage. In the backs, 2009 PRA Players’ Player of the Year Mapusua will form a centre partnership with Daniel Bowden and academy star Jonathon Joseph retains his place on the wing after scoring his first Premiership try for the Exiles last weekend. Speaking about the match, Booth said: “We have had a good start to the season and belief in the squad is very high at the moment. “Defensively we were excellent last week and after the bonus point win against Saracens at the London Double Header we are in a strong position for our first match in front of our home fans. “We are all looking forward to be back playing at Madejski Stadium for what I am expecting to be an entertaining afternoon of rugby.” London Irish: 15. Delon Armitage*; 14. Topsy Ojo*; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nowrugby.com/wp-content/uploads/londonirish.gif"><img style="border-bottom: 0px; border-left: 0px; margin: 5px 10px 10px 0px; display: inline; border-top: 0px; border-right: 0px" title="londonirish" border="0" alt="londonirish" align="left" src="http://www.nowrugby.com/wp-content/uploads/londonirish_thumb.gif" width="81" height="96" /></a> London Irish head coach Toby Booth has recalled the international duo of Nick Kennedy and Seilala Mapusua to the starting line up for this Sunday’s match against Gloucester Rugby Club at Madejski Stadium, kick off 3pm.</p>
<p>Kennedy returns to the second row where he will team up with Bob Casey while the in form Kieran Roche moves to the back row in place of Steffon Armitage.</p>
<p>In the backs, 2009 PRA Players’ Player of the Year Mapusua will form a centre partnership with Daniel Bowden and academy star Jonathon Joseph retains his place on the wing after scoring his first Premiership try for the Exiles last weekend.</p>
<p>Speaking about the match, Booth said: “We have had a good start to the season and belief in the squad is very high at the moment.</p>
<p>“Defensively we were excellent last week and after the bonus point win against Saracens at the London Double Header we are in a strong position for our first match in front of our home fans.</p>
<p>“We are all looking forward to be back playing at Madejski Stadium for what I am expecting to be an entertaining afternoon of rugby.”</p>
<p><strong>London Irish: </strong>15. Delon Armitage*; 14. Topsy Ojo*; 13. Seilala Mapusua *; 12. Daniel Bowden; 11. Jonathon Joseph; 10. Ryan Lamb; 9. Paul Hodgson*; 1. Clarke Dermody* (captain); 2. James Buckland; 3. Faan Rautenbach*; 4. Nick Kennedy*; 5. Bob Casey*; 6. Kieran Roche; 7. Declan Danaher ; 8. George Stowers*.</p>
<p><strong>Replacements: </strong>16. David Paice; 17. Max Lahiff; 18. Alex Corbisiero; 19. Matt Garvey; 20. Jonathon Fisher;&#160; 21. Sailosi Tagicakibau*; 22. Chris Malone; 23. Darren Allinson.</p>
<p>*Denotes international</p>
<p>Head Coach: Toby Booth   <br />Attack Coach: Mike Catt    <br />Defence Coach: Dave Ellis</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.nowrugby.com%2Fkennedy-and-mapusua-return-for-gloucester-clash%2F1397.htm&amp;title=Kennedy%20and%20Mapusua%20return%20for%20Gloucester%20clash" onclick="urchinTracker('/outgoing/www.addtoany.com/share_save_url=http_3A_2F_2Fwww.nowrugby.com_2Fkennedy-and-mapusua-return-for-gloucester-clash_2F1397.htm_amp_title=Kennedy_20and_20Mapusua_20return_20for_20Gloucester_20clash?referer=');"><img src="http://www.nowrugby.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.nowrugby.com/kennedy-and-mapusua-return-for-gloucester-clash/1397.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adam Thomson re-commits to Highlanders for 2011</title>
		<link>http://www.nowrugby.com/adam-thomson-re-commits-to-highlanders-for-2011/1175.htm</link>
		<comments>http://www.nowrugby.com/adam-thomson-re-commits-to-highlanders-for-2011/1175.htm#comments</comments>
		<pubDate>Fri, 10 Sep 2010 07:35:05 +0000</pubDate>
		<dc:creator>NOW Rugby</dc:creator>
				<category><![CDATA[NZ]]></category>
		<category><![CDATA[SANZAR]]></category>
		<category><![CDATA[Adam]]></category>
		<category><![CDATA[Highlanders]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[Joseph]]></category>
		<category><![CDATA[Neil]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[rugby]]></category>
		<category><![CDATA[Super]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.nowrugby.com/?p=1175</guid>
		<description><![CDATA[Otago flanker Adam Thomson has today confirmed his commitment to the Highlanders for the 2011 Investec Super Rugby season. Highlanders Coach Jamie Joseph today welcomed Thomson’s re-signing with the Southern franchise as important retention of a locally-produced rugby talent and core part of the Highlanders’ team. “I’m very excited that Adam has decided he wants to remain with the Highlanders next year.   I’m really pleased to have someone of his experience and skill back with us for the 2011 campaign. “We have talked about our goals for next year – and I am fully supportive of Adam’s desire to work on getting back into a black jersey.  Adam now just needs to get on and start playing the type of rugby that got him selected in the All Blacks, having made the call will now allow him to concentrate on playing,” Joseph said. New Zealand Rugby Union General Manager of Professional Rugby Neil Sorensen also welcomed Thomson’s re-signing. “This is great news not just for the Highlanders but also for New Zealand rugby.  It’s important that we are able to keep someone of Adam’s calibre in the New Zealand mix,” Sorensen said. Adam Thomson said he was delighted he will [...]]]></description>
			<content:encoded><![CDATA[<p>Otago flanker Adam Thomson has today confirmed his commitment to the Highlanders for the 2011 Investec Super Rugby season.</p>
<p>Highlanders Coach Jamie Joseph today welcomed Thomson’s re-signing with the Southern franchise as important retention of a locally-produced rugby talent and core part of the Highlanders’ team.</p>
<p>“I’m very excited that Adam has decided he wants to remain with the Highlanders next year.   I’m really pleased to have someone of his experience and skill back with us for the 2011 campaign.</p>
<p>“We have talked about our goals for next year – and I am fully supportive of Adam’s desire to work on getting back into a black jersey.  Adam now just needs to get on and start playing the type of rugby that got him selected in the All Blacks, having made the call will now allow him to concentrate on playing,” Joseph said.</p>
<p>New Zealand Rugby Union General Manager of Professional Rugby Neil Sorensen also welcomed Thomson’s re-signing.</p>
<p>“This is great news not just for the Highlanders but also for New Zealand rugby.  It’s important that we are able to keep someone of Adam’s calibre in the New Zealand mix,” Sorensen said.</p>
<p>Adam Thomson said he was delighted he will be back in a Highlanders jersey next year.</p>
<p>“This was one of the most significant decisions of my career and one that was not taken lightly, it was important for me to consider all of my options and I am happy to recommit to the Highlanders again next year.  I am excited about the direction Jamie is taking the team, and I am very happy I will be able to remain loyal to the region,” he said.</p>
<p>Christchurch-born Adam Thomson debuted for the Highlanders against the Sharks in 2004.  He has 39 Super Rugby caps.  A 17-Test cap All Black, Thomson first debuted in the black jersey against Ireland in 2008.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.nowrugby.com%2Fadam-thomson-re-commits-to-highlanders-for-2011%2F1175.htm&amp;title=Adam%20Thomson%20re-commits%20to%20Highlanders%20for%202011" onclick="urchinTracker('/outgoing/www.addtoany.com/share_save_url=http_3A_2F_2Fwww.nowrugby.com_2Fadam-thomson-re-commits-to-highlanders-for-2011_2F1175.htm_amp_title=Adam_20Thomson_20re-commits_20to_20Highlanders_20for_202011?referer=');"><img src="http://www.nowrugby.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.nowrugby.com/adam-thomson-re-commits-to-highlanders-for-2011/1175.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colin Slade signs with Highlanders for 2011</title>
		<link>http://www.nowrugby.com/colin-slade-signs-with-highlanders-for-2011/1110.htm</link>
		<comments>http://www.nowrugby.com/colin-slade-signs-with-highlanders-for-2011/1110.htm#comments</comments>
		<pubDate>Wed, 25 Aug 2010 10:16:46 +0000</pubDate>
		<dc:creator>NOW Rugby</dc:creator>
				<category><![CDATA[NZ]]></category>
		<category><![CDATA[SANZAR]]></category>
		<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[Colin]]></category>
		<category><![CDATA[Highlanders]]></category>
		<category><![CDATA[Joseph]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[Super]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.nowrugby.com/?p=1110</guid>
		<description><![CDATA[Highlanders Coach Jamie Joseph today announced that Canterbury first five-eighth Colin Slade will play for the Highlanders franchise in the 2011 Investec Super Rugby competition. After two seasons with the Crusaders, 22-year-old Slade, will be moving further South to cement his place as a specialist in the No 10 jersey, after signing a contract with the Highlanders for the 2011 Super Rugby season. Joseph said Slade’s signing was a crucial acquisition for the franchise as he works towards building a successful team and campaign next year. “We’re very excited he is going to be a key part of our campaign.  Colin is confident that the Highlanders will provide the platform to enable him to work on his aspirations to play in a black jersey in next year’s Rugby World Cup. “This is a great opportunity for Colin to showcase his talent.  I have been impressed with his qualities as a player and as a leader and he will be a great addition to the Highlanders,” Joseph said. Slade said he was excited about the challenge of moving to a leadership role within the Highlanders next year. “I’m really keen to shift my playing ability up to the next level, and [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong>Highlanders Coach Jamie Joseph today announced that Canterbury first five-eighth Colin Slade will play for the Highlanders franchise in the 2011 Investec Super Rugby competition.</p>
<p>After two seasons with the Crusaders, 22-year-old Slade, will be moving further South to cement his place as a specialist in the No 10 jersey, after signing a contract with the Highlanders for the 2011 Super Rugby season.</p>
<p><span id="more-1110"></span>Joseph said Slade’s signing was a crucial acquisition for the franchise as he works towards building a successful team and campaign next year.</p>
<p>“We’re very excited he is going to be a key part of our campaign.  Colin is confident that the Highlanders will provide the platform to enable him to work on his aspirations to play in a black jersey in next year’s Rugby World Cup.</p>
<p>“This is a great opportunity for Colin to showcase his talent.  I have been impressed with his qualities as a player and as a leader and he will be a great addition to the Highlanders,” Joseph said.</p>
<p>Slade said he was excited about the challenge of moving to a leadership role within the Highlanders next year.</p>
<p>“I’m really keen to shift my playing ability up to the next level, and I think playing for the Highlanders will propel me in the right direction,” Slade said.</p>
<p>Slade debuted for the Crusaders in 2009.  He has 26 Super Rugby caps and 50 Super Rugby points with the Crusaders.  He is currently playing his third provincial season with Canterbury, having debuted against Manawatu in 2008.</p>
<p>A talented kicker with both feet, Slade represented New Zealand in the Under 19 squad in 2006, the Junior All Blacks in 2009, and this year he played for the New Zealand Barbarians that played against the New Zealand Maori team in Whangarei this year.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.nowrugby.com%2Fcolin-slade-signs-with-highlanders-for-2011%2F1110.htm&amp;title=Colin%20Slade%20signs%20with%20Highlanders%20for%202011" onclick="urchinTracker('/outgoing/www.addtoany.com/share_save_url=http_3A_2F_2Fwww.nowrugby.com_2Fcolin-slade-signs-with-highlanders-for-2011_2F1110.htm_amp_title=Colin_20Slade_20signs_20with_20Highlanders_20for_202011?referer=');"><img src="http://www.nowrugby.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.nowrugby.com/colin-slade-signs-with-highlanders-for-2011/1110.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>England Under-19 Regional Academies beat Australia Schools</title>
