<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Now Rugby</title>
	<atom:link href="http://www.nowrugby.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nowrugby.com</link>
	<description>The Best Rugby site on the Internet</description>
	<lastBuildDate>Fri, 18 May 2012 08:36:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Scotland International Phil Godman Signs For London Scottish</title>
		<link>http://www.nowrugby.com/scotland-international-phil-godman-signs-for-london-scottish/6111.htm</link>
		<comments>http://www.nowrugby.com/scotland-international-phil-godman-signs-for-london-scottish/6111.htm#comments</comments>
		<pubDate>Fri, 18 May 2012 08:36:56 +0000</pubDate>
		<dc:creator>Now Rugby</dc:creator>
				<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[London Scottish]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[romania]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Scottish]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[try]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.nowrugby.com/scotland-international-phil-godman-signs-for-london-scottish/6111.htm</guid>
		<description><![CDATA[Phil Godman, capped 23 times by Scotland, has signed for London Scottish from Edinburgh Rugby. The 29 year old Edinburgh born fly half has also represented Scotland at U18, U19 and U21 level before winning his first cap for the senior international side against Romania in June 2005. He made his RBS Six Nations debut [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nowrugby.com/wp-content/uploads/image272.png"><img style="background-image: none; border-right-width: 0px; margin: 0px 10px 10px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="image" border="0" alt="image" align="left" src="http://www.nowrugby.com/wp-content/uploads/image_thumb267.png" width="240" height="216" /></a>Phil Godman, capped 23 times by Scotland, has signed for London Scottish from Edinburgh Rugby.</p>
<p>The 29 year old Edinburgh born fly half has also represented Scotland at U18, U19 and U21 level before winning his first cap for the senior international side against Romania in June 2005.</p>
<p>He made his RBS Six Nations debut against Wales at Murrayfield in February 2007.</p>
<p>Godman captained Merchiston Castle School to victory in the Scottish Schools Cup in 2000 before signing a professional contract with Newcastle Falcons. He moved to Edinburgh Rugby from Newcastle in 2004.</p>
<p>Godman: “I’m excited to be joining a club with such a prestigious history. Obviously, with its Scottish heritage, it was a definite attraction for me. After a few injuries recently, I’m looking forward to kick-starting my career and getting on the pitch for London Scottish.”</p>
<p>Director of Rugby Simon Amor is excited about the signing of Godman as the club continues its search for Scottish talent, with Godman being the third Scot signed by the club this month.</p>
<p>Amor: “A core part of the London Scottish philosophy is always being on the lookout for Scottish talent. The signing of Phil’s calibre not only fits into this philosophy, but his quality shows the ambitions of the club as we prepare for a second year in the Championship.”</p>
<p>Amor also believes Godman’s experience can only benefit players such as young fly half Dan Mugford.</p>
<p>Amor: “I’m hugely excited. Dan is an exciting young talent, proven with his accolades this season as top try scorer, top points scorer and voted the Supporters Player of the Season. Having two excellent fly halves at the club can only benefit us and Dan will learn a lot from Phil. This fits in with our philosophy of developing younger players who have the potential to play at the highest level.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nowrugby.com/scotland-international-phil-godman-signs-for-london-scottish/6111.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>England Sevens name expanded full-time squad for 2012-13</title>
		<link>http://www.nowrugby.com/england-sevens-name-expanded-full-time-squad-for-2012-13/6107.htm</link>
		<comments>http://www.nowrugby.com/england-sevens-name-expanded-full-time-squad-for-2012-13/6107.htm#comments</comments>
		<pubDate>Fri, 18 May 2012 08:18:32 +0000</pubDate>
		<dc:creator>Now Rugby</dc:creator>
				<category><![CDATA[England Sevens]]></category>
		<category><![CDATA[Dan Norton]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[James Lightfoot Brown]]></category>
		<category><![CDATA[Marriott London Sevens]]></category>
		<category><![CDATA[Moscow]]></category>
		<category><![CDATA[Sam Edgerley]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[try]]></category>

		<guid isPermaLink="false">http://www.nowrugby.com/england-sevens-name-expanded-full-time-squad-for-2012-13/6107.htm</guid>
		<description><![CDATA[<p><img width="188" height="300" src="http://www.nowrugby.com/wp-content/uploads/tom-mitchell_thumb-188x300.jpg" class="attachment-medium wp-post-image" alt="tom-mitchell_thumb.jpg" title="tom-mitchell_thumb.jpg" /></p>England Sevens have increased the number of full-time players and the off-field resources available to Head Coach Ben Ryan next season. The full-time player roster increases from 12 to 16 with new contracts awarded to backs Dan Bibby (UWIC), James Lightfoot-Brown (Exeter Chiefs), Tom Mitchell (Oxford University) (pictured), Marcus Watson (Saracens), Jeff Williams (RC Chateaurenard), [...]]]></description>
			<content:encoded><![CDATA[<p><img width="188" height="300" src="http://www.nowrugby.com/wp-content/uploads/tom-mitchell_thumb-188x300.jpg" class="attachment-medium wp-post-image" alt="tom-mitchell_thumb.jpg" title="tom-mitchell_thumb.jpg" /></p><p><a href="http://www.nowrugby.com/wp-content/uploads/tom-mitchell.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 0px 10px 10px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top: 0px; border-right: 0px; padding-top: 0px" title="tom mitchell" border="0" alt="tom mitchell" align="right" src="http://www.nowrugby.com/wp-content/uploads/tom-mitchell_thumb.jpg" width="221" height="351" /></a>England Sevens have increased the number of full-time players and the off-field resources available to Head Coach Ben Ryan next season.</p>
<p>The full-time player roster increases from 12 to 16 with new contracts awarded to backs Dan Bibby (UWIC), James Lightfoot-Brown (Exeter Chiefs), Tom Mitchell (Oxford University) (pictured), Marcus Watson (Saracens), Jeff Williams (RC Chateaurenard), and forwards Mike Ellery (Moseley) and Jack Preece (Birmingham Solihull).</p>
<p>Assistant coach Russell Earnshaw now has a full-time post after previously combining his role with that of Director of Rugby at Birmingham Solihull.</p>
<p>Some of the newcomers will appear in European competitions this summer ahead of a busy 2012-13 season which will see the HSBC Sevens World Series followed by the Rugby World Cup Sevens in Moscow next June.</p>
<p>Mitchell, 22, Bibby, 21, Watson, 20, and centre Williams, 23,&#160; all made their England Sevens debuts this season. Mitchell appeared in six tournaments, Watson in five, Bibby in two and Williams in one, scoring a debut try against Australia at last weekend’s Marriott London Sevens.</p>
<p>Lightfoot-Brown, 19 in June, is a former England Under 18 scrum half who joins after spells in the Exeter and London Irish academy ranks. Ellery, 22, is an athletic back row forward in outstanding form in the Championship this season while openside breakdown specialist Preece, 22, captained Bees in National One this season.</p>
<p>Departing are former captain Greg Barden, who has retired, hooker Simon Hunt and wing Nick Royle.</p>
<p><span id="more-6107"></span>
<p>England can also add further players to the squad either on ‘core’ contracts shared with professional clubs or those in higher education like former England Under 20 internationals Sam Edgerley and Mark Odejobi.</p>
<p>Isoa Damudamu is unlikely feature in 2012-13, though. The soldier dislocated his left knee and damaged ligaments playing for the Army against the Navy last month and rehabilitation following surgery is expected to take at least a year.</p>
<p>England finished third in this season’s HSBC Sevens World Series behind New Zealand and Fiji with Mat Turner and Dan Norton first and second in the leading try-scorer table with 38 and 37 respectively.</p>
<p>“Being able to keep the bulk of this season’s squad together and add new faces is good news for us in terms of maintaining momentum, increasing competition and driving up standards,” said Ryan.</p>
<p>“We believe we can maximise their potential and turn them into world class sevens players. Some of the new full-time players have already gained experience in the HSBC Sevens World Series; others will make their debuts in Europe this summer and they’re all part of the next chapter for England Sevens.”</p>
<p>England Sevens contracted players: Dan Bibby, John Brake, Chris Brightwell, Chris Cracknell, Mike Ellery, Christian Lewis-Pratt, James Lightfoot-Brown, Tom Mitchell, Dan Norton, Tom Powell, Jack Preece, James Rodwell, Mathew Turner, Rob Vickerman, Marcus Watson, Jeff Williams.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nowrugby.com/england-sevens-name-expanded-full-time-squad-for-2012-13/6107.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFU Podcast: Rowntree, Joseph, Wilkinson, Balshaw, Dallaglio</title>
		<link>http://www.nowrugby.com/rfu-podcast-rowntree-joseph-wilkinson-balshaw-dallaglio/6104.htm</link>
		<comments>http://www.nowrugby.com/rfu-podcast-rowntree-joseph-wilkinson-balshaw-dallaglio/6104.htm#comments</comments>
		<pubDate>Fri, 18 May 2012 07:47:09 +0000</pubDate>
		<dc:creator>Now Rugby</dc:creator>
				<category><![CDATA[Latest Rugby News]]></category>
		<category><![CDATA[British Irish Lions]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[Joe Launchbury]]></category>
		<category><![CDATA[Joseph]]></category>
		<category><![CDATA[Lawrence Dallaglio]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Tom Youngs]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[Twickenham Stadium]]></category>

		<guid isPermaLink="false">http://www.nowrugby.com/rfu-podcast-rowntree-joseph-wilkinson-balshaw-dallaglio/6104.htm</guid>
		<description><![CDATA[Graham Rowntree analyses the unique challenges facing England on this summer&#8217;s tour to South Africa in this week&#8217;s RFU Podcast. We also hear from a stellar cast including Jonny Wilkinson, Iain Balshaw and Lawrence Dallaglio as well as England youngster Jonathan Joseph. England forwards coach Rowntree has first-hand experience in South Africa as forwards coach [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nowrugby.com/wp-content/uploads/graham-rowntree.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top: 0px; border-right: 0px; padding-top: 0px" title="graham rowntree" border="0" alt="graham rowntree" align="right" src="http://www.nowrugby.com/wp-content/uploads/graham-rowntree_thumb.jpg" width="217" height="304" /></a><a href="http://www.rfu.com/~/media/Podcast/20120517" target="_blank" onclick="urchinTracker('/outgoing/www.rfu.com/_/media/Podcast/20120517?referer=');"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 10px 10px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top: 0px; border-right: 0px; padding-top: 0px" title="download" border="0" alt="download" align="left" src="http://www.nowrugby.com/wp-content/uploads/download7.png" width="91" height="91" /></a>Graham Rowntree analyses the unique challenges facing England on this summer&#8217;s tour to South Africa in this week&#8217;s RFU Podcast.</p>
<p>We also hear from a stellar cast including Jonny Wilkinson, Iain Balshaw and Lawrence Dallaglio as well as England youngster Jonathan Joseph.</p>
<p>England forwards coach Rowntree has first-hand experience in South Africa as forwards coach with the British &amp; Irish Lions in 2009 and insists any side that wants to win there has to earn the right to play at the breakdown.</p>
<p>He also analyses the prospects for newcomers like Tom Youngs, Graham Kitchener and Joe Launchbury who are all part of Stuart Lancaster&#8217;s 42-strong touring squad.</p>
<p>Centre Joseph, coached by new England man Mike Catt at London Irish, tells us he&#8217;s ready to stake his claim on tour and in the Killick Cup game against the Barbarians on May 27 at Twickenham Stadium.</p>
<p>World Cup winners Jonny Wilkinson (Toulon) and Iain Balshaw (Biarritz) talk about being on opposite sides on Friday night at the Stoop in the final of the Amlin Challenge Cup.</p>
<p>The Dallaglio-Flintoff Cycle Slam is due to finish on Friday after an epic 2,872km trek from Greece to London raising money for Cancer Research UK and Great Ormond Street Hospital.</p>
<p>Dallaglio reports on his progress and weighs up the prospects for Leinster and Ulster at Twickenham Stadium in this weekend&#8217;s Heineken Cup final.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nowrugby.com/rfu-podcast-rowntree-joseph-wilkinson-balshaw-dallaglio/6104.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.rfu.com/~/media/Podcast/20120517" length="16307866" type="audio/mp3" />
		</item>
		<item>
		<title>England Women name team for winner takes all clash in European Cup</title>
		<link>http://www.nowrugby.com/england-women-name-team-for-winner-takes-all-clash-in-european-cup/6100.htm</link>
		<comments>http://www.nowrugby.com/england-women-name-team-for-winner-takes-all-clash-in-european-cup/6100.htm#comments</comments>
		<pubDate>Fri, 18 May 2012 07:42:43 +0000</pubDate>
		<dc:creator>Now Rugby</dc:creator>
				<category><![CDATA[England Women]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[European Cup]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Georgina Rozario]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Kim Oliver]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[side]]></category>

		<guid isPermaLink="false">http://www.nowrugby.com/england-women-name-team-for-winner-takes-all-clash-in-european-cup/6100.htm</guid>
		<description><![CDATA[The England Women’s team to play France in the winner takes all FIRA-AER European Cup clash this Saturday in Rovereto, Italy, kick off 630pm BST, has been announced. Head Coach Graham Smith has made five changes, and one positional, to the team that defeated Italy 32-8 on Tuesday. Lichfield’s Sarah Hunter will once again captain [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nowrugby.com/wp-content/uploads/emily-scarrett.jpg"><img style="background-image: none; border-right-width: 0px; margin: 0px 0px 10px 10px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="emily scarrett" border="0" alt="emily scarrett" align="right" src="http://www.nowrugby.com/wp-content/uploads/emily-scarrett_thumb.jpg" width="218" height="348" /></a>The England Women’s team to play France in the winner takes all FIRA-AER European Cup clash this Saturday in Rovereto, Italy, kick off 630pm BST, has been announced.</p>
<p>Head Coach Graham Smith has made five changes, and one positional, to the team that defeated Italy 32-8 on Tuesday. Lichfield’s Sarah Hunter will once again captain the side which welcomes back Emily Scarratt (pictured) and Katherine Merchant to the starting line-up. Both Merchant and Scarratt were involved in England’s victory in the IRB Challenge Cup Sevens in London on Sunday.</p>
<p>Bristol’s Marlie Packer and Worcester’s Rochelle Clark return to bolster a strong England pack, while Ceri Large moves to fly-half and Kim Oliver is back in at centre.</p>
<p>Smith, whose side like France have defeated both Italy and Spain in this tournament, said: “The spirit in the camp is very good and we are confident that we have a strong enough team to defend our European Cup crown.</p>
<p>“This is a strong England pack, while our backs have also been performing. Georgina Rozario is playing some of her best rugby ever at scrum-half, and Ceri Large is developing into a good international fly-half. Kim Oliver has also been in top form this season, Emily, Kat and Danielle are world class players while Lydia really has the potential to be a world class wing.”</p>
<p>The final England versus France match is set to be a thriller with matches this season between the two sides evenly matched. France have beaten England twice this season, but England took the most recent victory in the RBS 6 Nations in March.</p>
<p>Smith added: “Our players like nothing better than playing France and they’ll be really up for it. We know we’ll have to be at the top of our game for this one, with France being a tough and physical side. Like us they have some new caps in their squad, but they also have the nucleus of their Six Nations side here. They have a good kicking game, can move the ball around well and have a big effective pack and we know they’ll be really up for this match.”</p>
<h2></h2>
<p><span id="more-6100"></span><br />
<h2>England</h2>
<p>15 Danielle Waterman (Worcester)</p>
<p>14 Lydia Thompson (Worcester)</p>
<p>13 Emily Scarratt (Lichfield)</p>
<p>12 Kimberley Oliver (Bristol)</p>
<p>11 Katherine Merchant (Worcester)</p>
<p>10 Ceri Large (Worcester)</p>
<p>9 Georgina Rozario </p>
<p>1 Rochelle Clark (Worcester)</p>
<p>2 Victoria Fleetwood (Lichfield)</p>
<p>3 Laura Keates (Worcester)</p>
<p>4 Rowena Burnfield (Richmond)</p>
<p>5 Tamara Taylor(Darlington Mowden Park Sharks)</p>
<p>6 Sarah Hunter (C) (Lichfield)</p>
<p>7 Marlie Packer (Bristol)</p>
<p>8 Harriet Millar-Mills (Lichfield)</p>
<p>Replacements:</p>
<p>16 Emma Croker (Richmond)</p>
<p>17 Rosemarie Crowley (Lichfield)</p>
<p>18 Emily Braund (Lichfield)</p>
<p>19 Gemma Sharples (Worcester)</p>
<p>20 Fiona Davidson (Richmond)</p>
<p>21 Lauren Cattell (Chesham)</p>
<p>22 Sally Tuson(Bristol)</p>
<p>23 Kate Newton (Bristol)</p>
<p>24 Fiona Fletcher (Lichfield)</p>
<p>25 Ruth Laybourn (Darlington Mowden Park Sharks)</p>
<p>England Women’s European Cup Schedule</p>
<p>Spain v England, May 12, WON 61-0.</p>
<p>Italy v England, May 15,WON 32-8</p>
<p>France v England, May 19, KO 630pm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nowrugby.com/england-women-name-team-for-winner-takes-all-clash-in-european-cup/6100.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RaboDirect Pro12 final goes global</title>
		<link>http://www.nowrugby.com/rabodirect-pro12-final-goes-global/6097.htm</link>
		<comments>http://www.nowrugby.com/rabodirect-pro12-final-goes-global/6097.htm#comments</comments>
		<pubDate>Thu, 17 May 2012 12:27:51 +0000</pubDate>
		<dc:creator>Now Rugby</dc:creator>
				<category><![CDATA[RaboDirect Pro 12]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Glasgow Warriors]]></category>
		<category><![CDATA[Guinea]]></category>
		<category><![CDATA[Guinea Bissau]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[leinster rugby]]></category>
		<category><![CDATA[Play Off]]></category>
		<category><![CDATA[RTE]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.nowrugby.com/rabodirect-pro12-final-goes-global/6097.htm</guid>
		<description><![CDATA[The 2012 RaboDirect PRO12 Final will be beamed around the world into more than 80 countries as Leinster Rugby attempt to make it third time lucky at the RDS, Dublin on Sunday, 27 May (kick-off 4.00pm). As the top seeds from the regular season, Joe Schmidt’s team earned the right to host the Final at [...]]]></description>
			<content:encoded><![CDATA[<p>The 2012 RaboDirect PRO12 Final will be beamed around the world into more than 80 countries as Leinster Rugby attempt to make it third time lucky at the RDS, Dublin on Sunday, 27 May (kick-off 4.00pm).</p>
<p>As the top seeds from the regular season, Joe Schmidt’s team earned the right to host the Final at their home ground after beating Glasgow Warriors in the Play-Off last weekend. That triumph set up a repeat of the 2010 Final against the Ospreys.</p>
<p>The 2010 Final was the first time the competition had used the Play-Off system to determine the champions. This is the third season in a row that Leinster has reached the Final and they are still seeking their first win.</p>
<p>Interest in the game is intense and the Irish language TV channel TG4 will act as the host broadcaster. TG4 will screen the match live, as will RTE in Ireland and the Welsh language station, S4C, in the UK. The game will also be shown delayed live in Italy on RAI Sports 2 at 9.00pm local time.</p>
<p>In addition to coverage within the nations that provide teams to the RaboDirect PRO12 competition, the game will also be screened in the following countries either live or delayed live:</p>
<ul>
<li>Malta– Go Malta </li>
<li>Middle East– Orbit Showtime Network – (23 countries) Algeria, Bahrain, Chad, Djibouti, Egypt, Iran, Iraq, Jordan, Kuwait, Lebanon, Libya, Mauritania, Morocco, Oman, Palestine, Qatar, Saudi Arabia, Somalia, Sudan, Syria, Tunisia, United Arab Emirates </li>
<li>North America – Fox Soccer Plus </li>
<li>Canada– Rogers Sportsnet World </li>
<li>Sub Sahara Africa Setanta – (50 countries) Angola, Benin, Burkina Faso, Burundi, Cameroon, Cape Verde, Central African Republic, Comoros, Congo, Cote d&#8217;Ivorie, Democratic Republic of Congo, Gabon, Guinea, Guinea Bissau, Kenya, Lesotho, Liberia, Madagascar, Equatorial Guinea, Eritrea, Ethiopia, Gabon, Guinea, Guinea Bissau, Kenya, Lesotho, Liberia, Madagascar, Malawi, Mali, Mauritius, Mayotte, Mozambique, Namibia, Niger, Reunion, Rwanda, Sao Tome &amp; Principe, Senegal, Seychelles, Sierra Leone, St. Helena, Swaziland, Tanzania/Zanzibar, The Gambia, Togo, Uganda, Western Sahara, Zambia, and Zimbabwe </li>
<li>Asia Setanta &#8211; (8 countries) Brunei, Hong Kong, Indonesia, Malaysia, Mongolia, Singapore, Sri Lanka, Thailand </li>
<li>New Zealand– Sky New Zealand </li>
</ul>
<p>Overseas viewers are advised to check with their Broadcasters as to whether they are showing the game live or delayed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nowrugby.com/rabodirect-pro12-final-goes-global/6097.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harris-Wright and Murphy to join Connacht ranks</title>
		<link>http://www.nowrugby.com/harris-wright-and-murphy-to-join-connacht-ranks/6096.htm</link>
		<comments>http://www.nowrugby.com/harris-wright-and-murphy-to-join-connacht-ranks/6096.htm#comments</comments>
		<pubDate>Thu, 17 May 2012 11:51:20 +0000</pubDate>
		<dc:creator>Now Rugby</dc:creator>
				<category><![CDATA[Connacht]]></category>
		<category><![CDATA[British Irish Cup]]></category>
		<category><![CDATA[Connacht Rugby]]></category>
		<category><![CDATA[heineken cup]]></category>
		<category><![CDATA[Jason]]></category>
		<category><![CDATA[Leinster]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[rugby]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.nowrugby.com/harris-wright-and-murphy-to-join-connacht-ranks/6096.htm</guid>
		<description><![CDATA[With the Heineken Cup, RaboDirect PRO12 and British &#38; Irish Cup competitions all arriving at the Sportsground next season Head Coach Eric Elwood has been busy extending Connacht&#8217;s squad and has added Jason Harris-Wright from Bristol and Brian Murphy from Galwegians to the Connacht ranks. Adding to the extensive expansion behind the scenes both players [...]]]></description>
			<content:encoded><![CDATA[<p>With the Heineken Cup, RaboDirect PRO12 and British &amp; Irish Cup competitions all arriving at the Sportsground next season Head Coach Eric Elwood has been busy extending Connacht&#8217;s squad and has added Jason Harris-Wright from Bristol and Brian Murphy from Galwegians to the Connacht ranks.</p>
<p>Adding to the extensive expansion behind the scenes both players join Connacht on one year contracts. Along with the Heineken Cup returning to Galway, the British &amp; Irish Cup will add to the number of competitive fixtures in the season and there is a massive opportunity for exposure to rugby at the top level. Connacht Rugby are delighted to be able to provide genuine rugby experience to emerging, Irish-qualified talent and Harris-Wright and Murphy are the latest additions to that contingent.</p>
<p>24 year old hooker Harris-Wright is a product of the Leinster Academy and has 11 senior appearances for the club as well as four Heineken Cup matches under his belt including the 2011 final victory over Northampton Saints.</p>
<p>Jason was part of the Ireland U20 World Championship team that beat Tonga in 2008 and featured in all bar one of Ireland U20&#8242;s RBS 6Nations matches the same year.</p>
<p>Asked about joining Connacht he said:</p>
<p>&quot;I would just like to say I&#8217;m delighted to have signed for Connacht Rugby and I&#8217;m really looking forward to being part of a great club who I believe are making huge strides both in Europe and in the domestic competition. I look forward to meeting all the lads and getting stuck into pre-season next month.&quot;</p>
<p><span id="more-6096"></span>
<p>His inclusion in next season&#8217;s squad will strengthen the depth at hooker with the experienced Adrian Flavin and Ethienne Reynecke already in situ.</p>
<p>Speaking about Jason joining the club Assistant Coach Dan McFarland said:</p>
<p>&quot;I&#8217;m delighted to be working with Jason again; since I worked with him last with Ireland U20&#8242;s team he has gained a lot of experience including RaboDirect PRO12 and Heineken Cup with Leinster. He&#8217;s a good strong, aggressive athlete and this is a great opportunity for him to develop his game even further.&quot;</p>
<p>Meanwhile 26 year old Brian Murphy earns his first professional contract having joined from Ulster Bank All Ireland League club side Galwegians. Murphy was voted the iRadio Senior Club Player of the Year at the recent Connacht Annual Awards having performed consistently over the course of the season. The versatile centre/fullback, who came through the Connacht age-grade system, was part of the 2006 Connacht U21 side that beat Leinster in Donnybrook. He went on to represent Connacht at Junior level before moving from Corrib RFC to Galwegians RFC and has been rewarded for his consistently high level performances in the All Ireland League this season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nowrugby.com/harris-wright-and-murphy-to-join-connacht-ranks/6096.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mallinder signs new contract with the Saints</title>
		<link>http://www.nowrugby.com/mallinder-signs-new-contract-with-the-saints/6095.htm</link>
		<comments>http://www.nowrugby.com/mallinder-signs-new-contract-with-the-saints/6095.htm#comments</comments>
		<pubDate>Thu, 17 May 2012 11:49:42 +0000</pubDate>
		<dc:creator>Now Rugby</dc:creator>
				<category><![CDATA[Northampton]]></category>
		<category><![CDATA[Aviva Premiership Rugby]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Franklin]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[rugby]]></category>
		<category><![CDATA[Saints]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.nowrugby.com/mallinder-signs-new-contract-with-the-saints/6095.htm</guid>
		<description><![CDATA[Northampton Saints today announced that director of rugby Jim Mallinder has signed a new contract with the club, which will extend his tenure at Franklin’s Gardens until at least 2015. In just five short years Mallinder has taken the Saints from the pain of relegation to being considered one of the top clubs in Aviva [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nowrugby.com/wp-content/uploads/Jim-Mallinder.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 0px 10px 10px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top: 0px; border-right: 0px; padding-top: 0px" title="Jim Mallinder" border="0" alt="Jim Mallinder" align="right" src="http://www.nowrugby.com/wp-content/uploads/Jim-Mallinder_thumb.jpg" width="410" height="253" /></a>Northampton Saints today announced that director of rugby Jim Mallinder has signed a new contract with the club, which will extend his tenure at Franklin’s Gardens until at least 2015.</p>
<p>In just five short years Mallinder has taken the Saints from the pain of relegation to being considered one of the top clubs in Aviva Premiership Rugby and in the Heineken Cup.</p>
<p>Indeed the club has not enjoyed such consistent levels of success – four trophies; five finals in five years, including the 2011 Heineken Cup final; and three successive Aviva Premiership Rugby semi-finals – since the 1950s and 60s.</p>
<p>Individuals have also flourished under the Yorkshireman’s guidance, with a modern-day record of eight players chosen in England’s 2012 Six Nations Elite Player Squad and no fewer than six England regulars having made their international debut since joining the club.</p>
<p>Mallinder has also rejuvenated the Saints Academy, appointing Dusty Hare to manage a production line which is now providing the first team squad with a steady stream of exciting young and talented players.</p>
<p>Already Aviva Premiership Rugby’s longest-serving current director of rugby, by the end of his new contract Mallinder will have been in charge of the team at Franklin’s Gardens for eight years, stability which chairman Leon Barwell says is vitally important for the continued growth and development of the club.</p>
<p>“Jim signing his new contract is terrific news for the club and underpins our aspirations for the future,” he said. “As we see so often in sports across the world having continuity of management is crucial in a club’s long-term success, and this is exactly what Jim brings to the Saints.</p>
<p><span id="more-6095"></span>
<p>“You cannot overstate how important he has been to the rejuvenation of the team, which then has a massive part to play in everything else we do at the club. He is a first class coach, one of the best in England, and a terrific guy to have at the club.</p>
<p>“Like everyone at Franklin’s Gardens I am delighted that Jim has extended his commitment to the club until at least 2015, and I’m sure that Saints supporters everywhere are looking forward to the team continue to flourish under his leadership.”</p>
<p>Mallinder said that signing his contract extension had been a straightforward decision for him.</p>
<p>“I’m very happy at Northampton Saints,” he said. “We also have a talented group of coaches and support staff which is among the best in the league. We all want the club to improve year on year and are committed to working together to achieve that.</p>
